Names, rosters and scores are from 2025. Historical identities use their era-appropriate 3D helmets where verified.
77.02 Final
VS
85.00 Winner
Expand detailsCollapse details
Final margin 7.98
Inside the matchup
2025 · Week 11 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Baker Mayfield173 Pass Yds, 1 Rush TD, 1 Pass TD | 17.82 |
|---|
| WR | Amon-Ra St. Brown42 Rec Yds, 2 Rec | 5.20 |
|---|
| WR | Malik Washington42 Rec Yds, 3 Rec | 5.70 |
|---|
| RB | David Montgomery27 Rush Yds, 10 Rec Yds, 1 Rec | 4.20 |
|---|
| RB | Quinshon Judkins59 Rush Yds | 5.90 |
|---|
| TE | Pat Freiermuth19 Rec Yds, 1 Rec | 2.40 |
|---|
| W/R/T | Puka Nacua75 Rec Yds, 7 Rec, 1 Fum Lost | 10.80 |
|---|
| K | Brandon Aubrey1 FG 50+, 4 PAT Made | 9.00 |
|---|
| DEF | Ravens DEF6 TFL, Pts Allow 7-13, 3 Sack | 16.00 |
| Starter points · team score | 77.02 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Tyler Warren | — |
|---|
| BN | Rashod Bateman | 0.00 |
|---|
| BN | Tony Pollard22 Rush Yds, 3 Rec, 4 Rec Yds | 4.10 |
|---|
| BN | Jayden Daniels | 0.00 |
|---|
| BN | Buccaneers DEF2 Int, Pts Allow 35+, 3 TFL | 6.00 |
|---|
| BN | Eagles DEF5 4 Dwn Stops, Pts Allow 7-13, 3 TFL | 16.00 |
| Reserve points · excluded from team score | 26.10 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Jalen Hurts1 Rush TD, 135 Pass Yds, 31 Rush Yds | 14.50 |
|---|
| WR | CeeDee Lamb66 Rec Yds, 1 Rec TD, 5 Rec | 15.10 |
|---|
| WR | Xavier Worthy25 Rec Yds, 3 Rec | 4.00 |
|---|
| RB | De'Von Achane120 Rush Yds, 45 Rec Yds, 5 Rec | 19.00 |
|---|
| RB | Kimani Vidal13 Rush Yds, 2 Rec, -1 Rec Yds | 2.20 |
|---|
| TE | Cade Otton28 Rec Yds, 2 Rec | 3.80 |
|---|
| W/R/T | Jauan Jennings54 Rec Yds, 4 Rec | 7.40 |
|---|
| K | Tyler Loop2 FG 20-29, 1 FG 40-49, 2 PAT Made | 12.00 |
|---|
| DEF | Lions DEF4 TFL, 1 Sack, Pts Allow 14-20 | 7.00 |
| Starter points · team score | 85.00 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Dalton Kincaid | 0.00 |
|---|
| BN | Jerry Jeudy21 Rec Yds, 3 Rec | 3.60 |
|---|
| BN | Keon Coleman | 0.00 |
|---|
| BN | Justin Herbert81 Pass Yds, 21 Rush Yds, 1 Int | 4.34 |
|---|
| BN | Kareem Hunt1 Rush TD, 59 Rush Yds, 1 Rec | 12.70 |
|---|
| BN | Emari Demercado12 Rec Yds, 2 Rec, 8 Rush Yds | 3.00 |
| Reserve points · excluded from team score | 23.64 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.