Names, rosters and scores are from 2025. Historical identities use their era-appropriate 3D helmets where verified.
102.04 Final
VS
108.84 Winner
Expand detailsCollapse details
Final margin 6.80Closest matchup
Inside the matchup
2025 · Week 2 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Dak Prescott361 Pass Yds, 2 Pass TD, 17 Rush Yds | 23.14 |
|---|
| WR | Ladd McConkey48 Rec Yds, 5 Rec | 7.30 |
|---|
| WR | Courtland Sutton6 Rec Yds, 1 Rec | 1.10 |
|---|
| RB | Bijan Robinson143 Rush Yds, 25 Rec Yds, 3 Rec | 18.30 |
|---|
| RB | Kyren Williams66 Rush Yds, 14 Rec Yds, 2 Rec | 9.00 |
|---|
| TE | Harold Fannin Jr.48 Rec Yds, 5 Rec | 7.30 |
|---|
| W/R/T | Emeka Egbuka1 Rec TD, 29 Rec Yds, 4 Rec | 10.90 |
|---|
| K | Wil Lutz4 PAT Made | 4.00 |
|---|
| DEF | Chargers DEF3 Int, 6 TFL, Pts Allow 7-13 | 21.00 |
| Starter points · team score | 102.04 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Terry McLaurin48 Rec Yds, 5 Rec | 7.30 |
|---|
| BN | Rashee Rice | 0.00 |
|---|
| BN | Jordan Addison | 0.00 |
|---|
| BN | Brian Robinson20 Rush Yds, 1 Rec, -1 Rec Yds | 2.40 |
|---|
| BN | Jayden Higgins28 Rec Yds, 1 Rec | 3.30 |
|---|
| BN | Ollie Gordon II8 Rush Yds, 1 Rec, 5 Rec Yds | 1.80 |
| Reserve points · excluded from team score | 14.80 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Bo Nix3 Pass TD, 206 Pass Yds, 20 Rush Yds | 23.24 |
|---|
| WR | Tee Higgins1 Rec TD, 56 Rec Yds, 1 40 Yd Rec | 17.10 |
|---|
| WR | Davante Adams106 Rec Yds, 1 Rec TD, 6 Rec | 19.60 |
|---|
| RB | Jahmyr Gibbs94 Rush Yds, 1 Rush TD, 1 40 Yd Rush | 19.90 |
|---|
| RB | TreVeyon Henderson30 Rec Yds, 10 Rush Yds, 2 Rec | 5.00 |
|---|
| TE | Brock Bowers38 Rec Yds, 5 Rec | 6.30 |
|---|
| W/R/T | Jacory Croskey-Merritt17 Rush Yds | 1.70 |
|---|
| K | Chase McLaughlin2 PAT Made | 2.00 |
|---|
| DEF | Rams DEF6 TFL, 5 Sack, 1 Fum Rec | 14.00 |
| Starter points · team score | 108.84 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Dylan Sampson1 Rec TD, 3 Rec, 13 Rec Yds | 9.40 |
|---|
| BN | Stefon Diggs32 Rec Yds, 4 Rec | 5.20 |
|---|
| BN | Michael Pittman Jr.40 Rec Yds, 4 Rec | 6.00 |
|---|
| BN | Trey Benson30 Rec Yds, 4 Rec, 14 Rush Yds | 6.40 |
|---|
| BN | Keenan Allen61 Rec Yds, 1 Rec TD, 5 Rec | 14.60 |
|---|
| BN | Brenton Strange17 Rec Yds, 3 Rec | 3.20 |
| Reserve points · excluded from team score | 44.80 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.