Names, rosters and scores are from 2023. Historical identities use their era-appropriate 3D helmets where verified.
112.42 Winner
VS
103.82 Final
Expand detailsCollapse details
Final margin 8.60Closest matchup
Inside the matchup
2023 · Week 15 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Russell Wilson223 Pass Yds, 1 Rush TD, 1 Pass TD | 19.52 |
|---|
| WR | Rashee Rice91 Rec Yds, 1 Rec TD, 9 Rec | 19.60 |
|---|
| WR | Davante Adams101 Rec Yds, 1 Rec TD, 8 Rec | 20.10 |
|---|
| RB | Tony Pollard52 Rush Yds, 2 Rec, 5 Rec Yds | 6.70 |
|---|
| RB | David Montgomery85 Rush Yds, 2 Rec, -3 Rec Yds | 9.20 |
|---|
| TE | Logan Thomas7 Rec Yds, 1 Rec | 1.20 |
|---|
| W/R/T | Jordan Addison2 Rec TD, 111 Rec Yds, 6 Rec | 26.10 |
|---|
| K | Brandon McManus1 PAT Made | 1.00 |
|---|
| DEF | Steelers DEF4 TFL, 3 Sack, 1 Blk Kick | 9.00 |
| Starter points · team score | 112.42 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Isiah Pacheco | 0.00 |
|---|
| BN | Amari Cooper109 Rec Yds, 1 Rec TD, 2 40 Yd Rec | 24.90 |
|---|
| BN | Zay Flowers7 Rec Yds, 1 Rec | 1.20 |
|---|
| BN | Zach Charbonnet16 Rush Yds | 1.60 |
|---|
| BN | Keaton Mitchell73 Rush Yds, 15 Rec Yds, 2 Rec | 9.80 |
|---|
| BN | Empty slot | — |
|---|
| IR | Rhamondre Stevenson | 0.00 |
| Reserve points · excluded from team score | 37.50 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Jared Goff5 Pass TD, 278 Pass Yds | 31.12 |
|---|
| WR | Keenan Allen | 0.00 |
|---|
| WR | Jaylen Waddle142 Rec Yds, 1 Rec TD, 8 Rec | 28.20 |
|---|
| RB | Austin Ekeler29 Rec Yds, 4 Rec, 9 Rush Yds | 5.80 |
|---|
| RB | Jaylen Warren40 Rush Yds, 28 Rec Yds, 5 Rec | 9.30 |
|---|
| TE | Gerald Everett41 Rec Yds, 5 Rec | 6.60 |
|---|
| W/R/T | Michael Pittman Jr.78 Rec Yds, 4 Rec, 1 40 Yd Rec | 11.80 |
|---|
| K | Younghoe Koo1 PAT Made | 1.00 |
|---|
| DEF | Jets DEF8 TFL, 3 Sack, Pts Allow 28-34 | 10.00 |
| Starter points · team score | 103.82 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | T.J. Hockenson63 Rec Yds, 6 Rec | 9.30 |
|---|
| BN | Alexander Mattison | 0.00 |
|---|
| BN | Josh Allen1 Rush TD, 1 Pass TD, 94 Pass Yds | 16.16 |
|---|
| BN | Terry McLaurin141 Rec Yds, 1 Rec TD, 6 Rec | 25.10 |
|---|
| BN | Jamaal Williams24 Rush Yds, 1 Rec, 2 Rec Yds | 3.10 |
|---|
| BN | Jakobi Meyers1 Rec TD, 1 Pass TD, 32 Rec Yds | 14.68 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 68.34 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.