Names, rosters and scores are from 2023. Historical identities use their era-appropriate 3D helmets where verified.
111.44 Final
VS
112.40 Winner
Expand detailsCollapse details
Final margin 0.96Closest matchup
Inside the matchup
2023 · Week 11 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Joshua Dobbs221 Pass Yds, 1 Rush TD, 1 Pass TD | 17.94 |
|---|
| WR | Mike Evans1 Rec TD, 43 Rec Yds, 5 Rec | 12.80 |
|---|
| WR | Jahan Dotson1 Rec TD, 23 Rec Yds, 3 Rec | 9.80 |
|---|
| RB | Derrick Henry38 Rush Yds, 6 Rec Yds, 1 Rec | 4.90 |
|---|
| RB | Joe Mixon69 Rush Yds, 1 Rec TD, 31 Rec Yds | 18.50 |
|---|
| TE | Jake Ferguson32 Rec Yds, 3 Rec | 4.70 |
|---|
| W/R/T | Rachaad White1 Rush TD, 30 Rush Yds, 6 Rec | 14.80 |
|---|
| K | Tyler Bass2 FG 30-39, 1 FG 50+, 1 FG 40-49 | 17.00 |
|---|
| DEF | Ravens DEF5 Sack, 5 TFL, Pts Allow 14-20 | 11.00 |
| Starter points · team score | 111.44 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Noah Brown | 0.00 |
|---|
| BN | Khalil Shakir115 Rec Yds, 1 Rec TD, 1 40 Yd Rec | 23.00 |
|---|
| BN | Tee Higgins | 0.00 |
|---|
| BN | Trevor Lawrence2 Rush TD, 262 Pass Yds, 2 Pass TD | 32.18 |
|---|
| BN | Jonnu Smith | 0.00 |
|---|
| BN | Ezekiel Elliott | 0.00 |
|---|
| IR | Zay Jones4 Rec, 20 Rec Yds | 4.00 |
| Reserve points · excluded from team score | 59.18 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Tua Tagovailoa325 Pass Yds, 2 Pass TD, 1 Fum Lost | 18.60 |
|---|
| WR | Chris Godwin Jr.39 Rec Yds, 6 Rec | 6.90 |
|---|
| WR | Calvin Ridley2 Rec TD, 103 Rec Yds, 7 Rec | 27.60 |
|---|
| RB | Gus Edwards2 Rush TD, 62 Rush Yds, 2 Rec | 20.00 |
|---|
| RB | Raheem Mostert86 Rush Yds, 7 Rec Yds, 1 Rec | 9.80 |
|---|
| TE | Cole Kmet20 Rec Yds, 3 Rec | 3.50 |
|---|
| W/R/T | Curtis Samuel1 Rec, 5 Rec Yds | 1.00 |
|---|
| K | Justin Tucker4 PAT Made, 1 FG 40-49, 1 FG 20-29 | 11.00 |
|---|
| DEF | 49ers DEF4 Sack, 3 TFL, 1 Int | 14.00 |
| Starter points · team score | 112.40 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Garrett Wilson1 Fum Lost, 2 Rec, 9 Rec Yds | -0.10 |
|---|
| BN | Luke Musgrave28 Rec Yds, 4 Rec | 4.80 |
|---|
| BN | Rashid Shaheed | 0.00 |
|---|
| BN | Justin Herbert260 Pass Yds, 2 Pass TD, 73 Rush Yds | 29.70 |
|---|
| BN | James Conner62 Rush Yds, 2 Rec, 1 Rec Yds | 7.30 |
|---|
| BN | Harrison Butker1 FG 40-49, 2 PAT Made | 6.00 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 47.70 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.