Names, rosters and scores are from 2023. Historical identities use their era-appropriate 3D helmets where verified.
93.10 Final
VS
116.72 Winner
Expand detailsCollapse details
Final margin 23.62
Inside the matchup
2023 · Week 10 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Derek Carr110 Pass Yds, 10 Rush Yds | 5.40 |
|---|
| WR | Amari Cooper98 Rec Yds, 6 Rec | 12.80 |
|---|
| WR | Davante Adams86 Rec Yds, 6 Rec, 1 40 Yd Rec | 13.60 |
|---|
| RB | Rhamondre Stevenson88 Rush Yds, 3 Rec, 14 Rec Yds | 11.70 |
|---|
| RB | Tony Pollard55 Rush Yds | 5.50 |
|---|
| TE | Logan Thomas40 Rec Yds, 5 Rec | 6.50 |
|---|
| W/R/T | David Montgomery116 Rush Yds, 1 Rush TD, 1 40 Yd Rush | 21.60 |
|---|
| K | Brandon McManus1 FG 30-39 | 3.00 |
|---|
| DEF | Steelers DEF5 TFL, 2 Int, 1 Blk Kick | 13.00 |
| Starter points · team score | 93.10 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Jordan Addison69 Rec Yds, 4 Rec | 8.90 |
|---|
| BN | Isiah Pacheco | 0.00 |
|---|
| BN | Zay Flowers73 Rec Yds, 5 Rec | 9.80 |
|---|
| BN | Zach Charbonnet44 Rush Yds, 4 Rec, 18 Rec Yds | 8.20 |
|---|
| BN | Rashee Rice | — |
|---|
| BN | Keaton Mitchell1 Rush TD, 34 Rush Yds, 32 Rec Yds | 13.10 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 40.00 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Joshua Dobbs268 Pass Yds, 1 Rush TD, 44 Rush Yds | 25.12 |
|---|
| WR | Jahan Dotson | 0.00 |
|---|
| WR | Noah Brown172 Rec Yds, 7 Rec | 20.70 |
|---|
| RB | Derrick Henry24 Rush Yds, 1 Rec, -4 Rec Yds | 2.50 |
|---|
| RB | Joe Mixon1 Rush TD, 46 Rush Yds, 2 Rec | 11.50 |
|---|
| TE | Jake Ferguson1 Rec TD, 26 Rec Yds, 4 Rec | 10.60 |
|---|
| W/R/T | Mike Evans143 Rec Yds, 1 Rec TD, 6 Rec | 25.30 |
|---|
| K | Tyler Bass2 PAT Made | 2.00 |
|---|
| DEF | Ravens DEF1 TD, 4 Sack, 4 TFL | 19.00 |
| Starter points · team score | 116.72 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Khalil Shakir24 Rec Yds, 1 Rec | 2.90 |
|---|
| BN | Tee Higgins | 0.00 |
|---|
| BN | Trevor Lawrence185 Pass Yds, 2 Int, 1 Fum Lost | 4.10 |
|---|
| BN | Rachaad White1 Rec TD, 51 Rush Yds, 47 Rec Yds | 20.80 |
|---|
| BN | Jonnu Smith1 Rec, 1 Rec Yds | 0.60 |
|---|
| BN | Ezekiel Elliott54 Rush Yds, 34 Rec Yds, 2 Rec | 9.80 |
|---|
| IR | Zay Jones | 0.00 |
| Reserve points · excluded from team score | 38.20 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.