Names, rosters and scores are from 2023. Historical identities use their era-appropriate 3D helmets where verified.
132.56 Final
VS
135.56 Winner
Expand detailsCollapse details
Final margin 3.00Highest score of the weekClosest matchup
Inside the matchup
2023 · Week 7 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Geno Smith219 Pass Yds, 2 Pass TD, 1 Fum Lost | 14.76 |
|---|
| WR | Tyreek Hill88 Rec Yds, 1 Rec TD, 11 Rec | 20.30 |
|---|
| WR | Brandon Aiyuk57 Rec Yds, 5 Rec | 8.20 |
|---|
| RB | Jonathan Taylor75 Rush Yds, 1 Rush TD, 45 Rec Yds | 19.50 |
|---|
| RB | Jerome Ford74 Rush Yds, 1 Rush TD, 20 Rec Yds | 20.40 |
|---|
| TE | Darren Waller98 Rec Yds, 1 Rec TD, 7 Rec | 19.30 |
|---|
| W/R/T | Kareem Hunt2 Rush TD, 31 Rush Yds | 15.10 |
|---|
| K | Jason Myers1 FG 40-49, 1 FG 20-29, 2 PAT Made | 9.00 |
|---|
| DEF | Rams DEF4 TFL, 2 Sack | 6.00 |
| Starter points · team score | 132.56 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Jaxon Smith-Njigba63 Rec Yds, 1 Rec TD, 4 Rec | 14.30 |
|---|
| BN | Jameson Williams | 0.00 |
|---|
| BN | Joe Burrow | — |
|---|
| BN | CeeDee Lamb | — |
|---|
| BN | Tyler Allgeier59 Rush Yds, 53 Rec Yds, 1 40 Yd Rec | 14.70 |
|---|
| BN | Evan McPherson | — |
|---|
| IR | Roschon Johnson | 0.00 |
| Reserve points · excluded from team score | 29.00 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Sam Howell249 Pass Yds, 15 Rush Yds, 1 Int | 10.46 |
|---|
| WR | A.J. Brown137 Rec Yds, 1 Rec TD, 10 Rec | 26.70 |
|---|
| WR | Cooper Kupp29 Rec Yds, 1 2-PT, 2 Rec | 5.90 |
|---|
| RB | James Cook III1 Rec TD, 56 Rush Yds, 46 Rec Yds | 17.70 |
|---|
| RB | Jahmyr Gibbs68 Rush Yds, 1 Rush TD, 58 Rec Yds | 23.10 |
|---|
| TE | Mark Andrews2 Rec TD, 63 Rec Yds, 4 Rec | 20.30 |
|---|
| W/R/T | Puka Nacua154 Rec Yds, 8 Rec | 19.40 |
|---|
| K | Brett Maher1 FG 40-49 | 4.00 |
|---|
| DEF | Buccaneers DEF2 Fum Rec, 2 TFL, 1 Sack | 8.00 |
| Starter points · team score | 135.56 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Deshaun Watson1 Int, 5 Pass Yds | -0.80 |
|---|
| BN | Drake London54 Rec Yds, 6 Rec | 8.40 |
|---|
| BN | Tank Dell | — |
|---|
| BN | Javonte Williams82 Rush Yds, 3 Rec, 14 Rec Yds | 11.10 |
|---|
| BN | Jeff Wilson Jr.1 Rec, 4 Rec Yds | 0.90 |
|---|
| BN | Kyler Murray | 0.00 |
|---|
| IR | De'Von Achane | 0.00 |
| Reserve points · excluded from team score | 19.60 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.