Names, rosters and scores are from 2023. Historical identities use their era-appropriate 3D helmets where verified.
121.82 Winner
VS
120.90 Final
Expand detailsCollapse details
Final margin 0.92Closest matchup
Inside the matchup
2023 · Week 6 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Lamar Jackson223 Pass Yds, 62 Rush Yds, 1 Pass TD | 18.12 |
|---|
| WR | Hollywood Brown34 Rec Yds, 4 Rec | 5.40 |
|---|
| WR | Tyler Lockett94 Rec Yds, 6 Rec | 12.40 |
|---|
| RB | Travis Etienne Jr.2 Rush TD, 55 Rush Yds, 28 Rec Yds | 21.80 |
|---|
| RB | Zack Moss1 Rush TD, 38 Rec Yds, 6 Rec | 14.90 |
|---|
| TE | Travis Kelce124 Rec Yds, 9 Rec, 1 40 Yd Rec | 18.90 |
|---|
| W/R/T | Tyler Boyd1 Rec TD, 38 Rec Yds, 7 Rec | 13.30 |
|---|
| K | Riley Patterson2 FG 30-39, 2 PAT Made | 8.00 |
|---|
| DEF | Falcons DEF5 Sack, 4 TFL | 9.00 |
| Starter points · team score | 121.82 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Christian Watson | — |
|---|
| BN | Aaron Jones Sr. | 0.00 |
|---|
| BN | Dalton Kincaid | 0.00 |
|---|
| BN | Dak Prescott272 Pass Yds, 1 Rush TD, 1 Pass TD | 26.88 |
|---|
| BN | Tyjae Spears48 Rec Yds, 1 40 Yd Rec, 15 Rush Yds | 8.80 |
|---|
| BN | Packers DEF | — |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 35.68 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Joe Burrow2 Pass TD, 185 Pass Yds, 1 Int | 14.80 |
|---|
| WR | Tyreek Hill163 Rec Yds, 1 Rec TD, 2 40 Yd Rec | 31.30 |
|---|
| WR | CeeDee Lamb117 Rec Yds, 7 Rec | 15.20 |
|---|
| RB | Jonathan Taylor46 Rec Yds, 5 Rec, 1 40 Yd Rec | 11.00 |
|---|
| RB | D'Onta Foreman65 Rush Yds, 1 Rec, 2 Rec Yds | 7.20 |
|---|
| TE | Darren Waller43 Rec Yds, 5 Rec | 6.80 |
|---|
| W/R/T | Brandon Aiyuk76 Rec Yds, 4 Rec | 9.60 |
|---|
| K | Evan McPherson1 FG 50+, 2 PAT Made | 7.00 |
|---|
| DEF | Rams DEF6 TFL, Pts Allow 7-13, 2 Sack | 18.00 |
| Starter points · team score | 120.90 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Jerome Ford84 Rush Yds, 2 Rec, 7 Rec Yds | 10.10 |
|---|
| BN | Gus Edwards41 Rush Yds, 12 Rec Yds, 1 Rec | 5.80 |
|---|
| BN | Tyler Allgeier51 Rush Yds | 5.10 |
|---|
| BN | Jaxon Smith-Njigba48 Rec Yds, 4 Rec | 6.80 |
|---|
| BN | Jameson Williams1 Rec TD, 53 Rec Yds, 1 40 Yd Rec | 16.30 |
|---|
| BN | Kareem Hunt1 Rush TD, 47 Rush Yds, 24 Rec Yds | 14.60 |
|---|
| IR | Roschon Johnson | 0.00 |
| Reserve points · excluded from team score | 58.70 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.