Names, rosters and scores are from 2023. Historical identities use their era-appropriate 3D helmets where verified.
125.62 Winner
VS
119.52 Final
Expand detailsCollapse details
Final margin 6.10Closest matchup
Inside the matchup
2023 · Week 5 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Jalen Hurts303 Pass Yds, 72 Rush Yds, 1 Rush TD | 30.32 |
|---|
| WR | Justin Jefferson28 Rec Yds, 3 Rec | 4.30 |
|---|
| WR | DeAndre Hopkins140 Rec Yds, 8 Rec | 18.00 |
|---|
| RB | Alvin Kamara80 Rush Yds, 1 Rush TD, 17 Rec Yds | 17.20 |
|---|
| RB | D'Andre Swift70 Rush Yds, 38 Rec Yds, 6 Rec | 13.80 |
|---|
| TE | Jake Ferguson28 Rec Yds, 3 Rec | 4.30 |
|---|
| W/R/T | Kyren Williams53 Rush Yds, 2 Rec, 4 Rec Yds | 6.70 |
|---|
| K | Jake Elliott2 FG 20-29, 1 FG 30-39, 2 PAT Made | 11.00 |
|---|
| DEF | Dolphins DEF8 TFL, 7 Sack, Pts Allow 7-13 | 20.00 |
| Starter points · team score | 125.62 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Amon-Ra St. Brown | 0.00 |
|---|
| BN | Kenneth Walker III | 0.00 |
|---|
| BN | Miles Sanders32 Rush Yds, 1 Fum Lost | 1.20 |
|---|
| BN | Gabe Davis100 Rec Yds, 1 Rec TD, 6 Rec | 19.00 |
|---|
| BN | Courtland Sutton13 Rec Yds, 1 Rec | 1.80 |
|---|
| BN | Tutu Atwell1 Rec TD, 2 Rec, 9 Rec Yds | 7.90 |
| Reserve points · excluded from team score | 29.90 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Sam Howell388 Pass Yds, 2 Pass TD, 1 2-PT | 28.42 |
|---|
| WR | Tyreek Hill181 Rec Yds, 1 Rec TD, 8 Rec | 34.10 |
|---|
| WR | CeeDee Lamb49 Rec Yds, 4 Rec | 6.90 |
|---|
| RB | Jonathan Taylor18 Rush Yds, 16 Rec Yds, 1 Rec | 3.90 |
|---|
| RB | Gus Edwards48 Rush Yds | 4.80 |
|---|
| TE | Darren Waller86 Rec Yds, 8 Rec | 12.60 |
|---|
| W/R/T | Brandon Aiyuk58 Rec Yds, 4 Rec | 7.80 |
|---|
| K | Evan McPherson2 FG 40-49, 4 PAT Made | 12.00 |
|---|
| DEF | Lions DEF2 Int, 1 Fum Rec, 2 TFL | 9.00 |
| Starter points · team score | 119.52 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Tyler Allgeier40 Rush Yds, 1 2-PT | 6.00 |
|---|
| BN | Joe Burrow317 Pass Yds, 3 Pass TD, 1 40 Yd Comp | 28.38 |
|---|
| BN | Jerome Ford | 0.00 |
|---|
| BN | Jaxon Smith-Njigba | — |
|---|
| BN | Jameson Williams2 Rec, 2 Rec Yds | 1.20 |
|---|
| BN | Kareem Hunt | 0.00 |
| Reserve points · excluded from team score | 35.58 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.