Names, rosters and scores are from 2023. Historical identities use their era-appropriate 3D helmets where verified.
113.36 Winner
VS
85.78 Final
Expand detailsCollapse details
Final margin 27.58
Inside the matchup
2023 · Week 4 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Matthew Stafford319 Pass Yds, 1 Pass TD, 14 Rush Yds | 17.16 |
|---|
| WR | DeVonta Smith78 Rec Yds, 7 Rec | 11.30 |
|---|
| WR | Chris Olave1 Rec, 4 Rec Yds | 0.90 |
|---|
| RB | Christian McCaffrey3 Rush TD, 106 Rush Yds, 71 Rec Yds | 45.20 |
|---|
| RB | Brian Robinson1 Rush TD, 45 Rush Yds, 2 Rec | 12.10 |
|---|
| TE | George Kittle9 Rec Yds, 1 Rec | 1.40 |
|---|
| W/R/T | Matt Breida48 Rec Yds, 30 Rush Yds, 5 Rec | 10.30 |
|---|
| K | Jason Myers1 FG 30-39, 3 PAT Made | 6.00 |
|---|
| DEF | Bengals DEF4 TFL, 3 Sack, 1 Int | 9.00 |
| Starter points · team score | 113.36 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Dameon Pierce81 Rush Yds, 27 Rec Yds, 1 Rec | 11.30 |
|---|
| BN | Khalil Herbert103 Rush Yds, 1 Rec TD, 4 Rec | 20.20 |
|---|
| BN | Rashod Bateman | 0.00 |
|---|
| BN | Nico Collins168 Rec Yds, 2 Rec TD, 2 40 Yd Rec | 38.30 |
|---|
| BN | Skyy Moore19 Rush Yds | 1.90 |
|---|
| BN | Empty slot | — |
| Reserve points · excluded from team score | 71.70 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Justin Herbert2 Rush TD, 167 Pass Yds, 1 Pass TD | 26.38 |
|---|
| WR | Calvin Ridley1 Rec TD, 38 Rec Yds, 2 Rec | 10.80 |
|---|
| WR | Garrett Wilson60 Rec Yds, 9 Rec | 10.50 |
|---|
| RB | James Conner52 Rush Yds, 1 Rec, 4 Rec Yds | 6.10 |
|---|
| RB | Raheem Mostert36 Rec Yds, 1 Fum Lost, 3 Rec | 4.00 |
|---|
| TE | Luke Musgrave1 Rec, 1 Rec Yds | 0.60 |
|---|
| W/R/T | Chris Godwin Jr.114 Rec Yds, 8 Rec, 1 40 Yd Rec | 17.40 |
|---|
| K | Justin Tucker4 PAT Made | 4.00 |
|---|
| DEF | 49ers DEF3 TFL, 1 Sack, Pts Allow 14-20 | 6.00 |
| Starter points · team score | 85.78 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | JuJu Smith-Schuster14 Rec Yds, 1 Rec | 1.90 |
|---|
| BN | Curtis Samuel1 Rush TD, 51 Rec Yds, 7 Rec | 14.70 |
|---|
| BN | Cole Kmet2 Rec TD, 85 Rec Yds, 7 Rec | 24.10 |
|---|
| BN | Tua Tagovailoa282 Pass Yds, 1 Pass TD, 1 Int | 14.98 |
|---|
| BN | Chuba Hubbard41 Rush Yds, 12 Rec Yds, 2 Rec | 6.30 |
|---|
| BN | Elijah Mitchell | 0.00 |
| Reserve points · excluded from team score | 61.98 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.