Names, rosters and scores are from 2023. Historical identities use their era-appropriate 3D helmets where verified.
94.74 Final
VS
145.18 Winner
Expand detailsCollapse details
Final margin 50.44Highest score of the weekBiggest margin
Inside the matchup
2023 · Week 1 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Trevor Lawrence241 Pass Yds, 2 Pass TD, 21 Rush Yds | 18.74 |
|---|
| WR | Tee Higgins | 0.00 |
|---|
| WR | DeAndre Hopkins65 Rec Yds, 7 Rec | 10.00 |
|---|
| RB | Derrick Henry63 Rush Yds, 56 Rec Yds, 1 40 Yd Rec | 14.90 |
|---|
| RB | Joe Mixon56 Rush Yds, 17 Rec Yds, 3 Rec | 8.80 |
|---|
| TE | David Njoku24 Rec Yds, 2 Rec | 3.40 |
|---|
| W/R/T | Rachaad White39 Rush Yds, 2 Rec, 10 Rec Yds | 5.90 |
|---|
| K | Tyler Bass1 FG 50+, 1 FG 40-49, 1 FG 30-39 | 13.00 |
|---|
| DEF | Ravens DEF6 TFL, 5 Sack, Pts Allow 7-13 | 20.00 |
| Starter points · team score | 94.74 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Tyler Higbee49 Rec Yds, 3 Rec | 6.40 |
|---|
| BN | Mike Evans66 Rec Yds, 1 Rec TD, 6 Rec | 15.60 |
|---|
| BN | Michael Thomas61 Rec Yds, 5 Rec | 8.60 |
|---|
| BN | Allen Lazard46 Rec Yds, 2 Rec | 5.60 |
|---|
| BN | Zamir White5 Rec Yds, 1 Rec, 2 Rush Yds | 1.20 |
|---|
| BN | Cordarrelle Patterson | 0.00 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 37.40 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Joe Burrow82 Pass Yds, -1 Rush Yds | 3.18 |
|---|
| WR | Tyreek Hill215 Rec Yds, 2 Rec TD, 11 Rec | 41.00 |
|---|
| WR | CeeDee Lamb77 Rec Yds, 4 Rec, 1 40 Yd Rec | 11.70 |
|---|
| RB | Dalvin Cook33 Rush Yds, 26 Rec Yds, 3 Rec | 7.40 |
|---|
| RB | Tyler Allgeier2 Rush TD, 75 Rush Yds, 19 Rec Yds | 22.90 |
|---|
| TE | Darren Waller36 Rec Yds, 3 Rec | 5.10 |
|---|
| W/R/T | Brandon Aiyuk129 Rec Yds, 2 Rec TD, 8 Rec | 28.90 |
|---|
| K | Evan McPherson1 FG 40-49 | 4.00 |
|---|
| DEF | Eagles DEF1 TD, 5 TFL, 3 4 Dwn Stops | 21.00 |
| Starter points · team score | 145.18 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | D'Onta Foreman16 Rush Yds, 2 Rec, 8 Rec Yds | 3.40 |
|---|
| BN | Jaxon Smith-Njigba3 Rec, 13 Rec Yds | 2.80 |
|---|
| BN | De'Von Achane | 0.00 |
|---|
| BN | Quentin Johnston2 Rec, 9 Rec Yds | 1.90 |
|---|
| BN | Jameson Williams | 0.00 |
|---|
| BN | Kareem Hunt | 0.00 |
|---|
| IR | Jonathan Taylor | 0.00 |
| Reserve points · excluded from team score | 8.10 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.