Names, rosters and scores are from 2023. Historical identities use their era-appropriate 3D helmets where verified.
109.86 Winner
VS
96.40 Final
Expand detailsCollapse details
Final margin 13.46
Inside the matchup
2023 · Week 1 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Kirk Cousins344 Pass Yds, 2 Pass TD, 2 Fum Lost | 19.46 |
|---|
| WR | Davante Adams66 Rec Yds, 6 Rec | 9.60 |
|---|
| WR | Amari Cooper37 Rec Yds, 3 Rec | 5.20 |
|---|
| RB | Rhamondre Stevenson64 Rec Yds, 6 Rec, 25 Rush Yds | 11.90 |
|---|
| RB | David Montgomery74 Rush Yds, 1 Rush TD | 13.40 |
|---|
| TE | Juwan Johnson36 Rec Yds, 3 Rec | 5.10 |
|---|
| W/R/T | Tony Pollard2 Rush TD, 70 Rush Yds, 12 Rec Yds | 21.20 |
|---|
| K | Jason Sanders2 FG 40-49, 1 FG 20-29, 3 PAT Made | 14.00 |
|---|
| DEF | Chiefs DEF4 TFL, 1 Fum Rec, 2 4 Dwn Stops | 10.00 |
| Starter points · team score | 109.86 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Isiah Pacheco31 Rec Yds, 23 Rush Yds, 4 Rec | 7.40 |
|---|
| BN | Jordan Addison61 Rec Yds, 1 Rec TD, 4 Rec | 14.10 |
|---|
| BN | Zach Charbonnet11 Rush Yds | 1.10 |
|---|
| BN | Zay Flowers78 Rec Yds, 9 Rec, 9 Rush Yds | 13.20 |
|---|
| BN | Marvin Mims Jr.2 Rec, 9 Rec Yds | 1.90 |
|---|
| BN | Jalin Hyatt | 0.00 |
| Reserve points · excluded from team score | 37.70 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Aaron Rodgers | 0.00 |
|---|
| WR | DeVonta Smith1 Rec TD, 47 Rec Yds, 7 Rec | 14.20 |
|---|
| WR | Chris Olave112 Rec Yds, 8 Rec, 1 40 Yd Rec | 17.20 |
|---|
| RB | Christian McCaffrey152 Rush Yds, 1 Rush TD, 1 40 Yd Rush | 28.40 |
|---|
| RB | Dameon Pierce38 Rush Yds, 2 Rec, 9 Rec Yds | 5.70 |
|---|
| TE | George Kittle19 Rec Yds, 3 Rec | 3.40 |
|---|
| W/R/T | Mike Williams45 Rec Yds, 4 Rec | 6.50 |
|---|
| K | Jason Myers1 FG 40-49, 1 FG 30-39, 1 PAT Made | 8.00 |
|---|
| DEF | Bengals DEF6 TFL, 3 Sack, 1 Int | 13.00 |
| Starter points · team score | 96.40 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Khalil Herbert37 Rec Yds, 27 Rush Yds, 1 2-PT | 9.90 |
|---|
| BN | Brian Robinson1 Rec TD, 59 Rush Yds, 7 Rec Yds | 13.10 |
|---|
| BN | Rashod Bateman35 Rec Yds, 3 Rec | 5.00 |
|---|
| BN | Nico Collins80 Rec Yds, 6 Rec | 11.00 |
|---|
| BN | Skyy Moore4 Rush Yds | 0.40 |
|---|
| BN | Kadarius Toney1 Rec, -1 Rush Yds, 1 Rec Yds | 0.50 |
| Reserve points · excluded from team score | 39.90 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.