Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
96.50 Final
VS
104.78 Winner
Expand detailsCollapse details
Final margin 8.28Closest matchup
Inside the matchup
2022 · Week 14 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Kirk Cousins425 Pass Yds, 2 Pass TD, 1 40 Yd Comp | 27.00 |
|---|
| WR | Amon-Ra St. Brown68 Rec Yds, 6 Rec, 6 Rush Yds | 10.40 |
|---|
| WR | Van Jefferson1 Rec TD, 44 Rec Yds, 2 Rec | 11.40 |
|---|
| RB | D'Andre Swift21 Rush Yds, 18 Rec Yds, 3 Rec | 5.40 |
|---|
| RB | Bam Knight71 Rush Yds, 1 Rush TD, 2 Rec | 14.70 |
|---|
| TE | Foster Moreau | 0.00 |
|---|
| W/R/T | Joe Mixon96 Rush Yds, 1 40 Yd Rush, 2 Rec | 13.60 |
|---|
| K | Cameron Dicker2 FG 30-39, 1 FG 20-29, 2 PAT Made | 11.00 |
|---|
| DEF | Titans DEF6 TFL, Pts Allow 35+, 1 4 Dwn Stops | 3.00 |
| Starter points · team score | 96.50 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Kenneth Walker III | 0.00 |
|---|
| BN | Terry McLaurin | — |
|---|
| BN | Brian Robinson | — |
|---|
| BN | Chris Olave | — |
|---|
| BN | Kyren Williams19 Rush Yds, 10 Rec Yds, 1 Rec | 3.40 |
|---|
| BN | Jordan Mason56 Rush Yds | 5.60 |
|---|
| IR | Mecole Hardman Jr. | 0.00 |
| Reserve points · excluded from team score | 9.00 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Patrick Mahomes352 Pass Yds, 3 Pass TD, 3 Int | 26.78 |
|---|
| WR | Amari Cooper42 Rec Yds, 2 Rec | 5.20 |
|---|
| WR | Tee Higgins | 0.00 |
|---|
| RB | Dalvin Cook1 Rush TD, 23 Rush Yds, 1 Fum Lost | 8.10 |
|---|
| RB | D'Onta Foreman74 Rush Yds, 1 Rec, 1 Rec Yds | 8.00 |
|---|
| TE | T.J. Hockenson77 Rec Yds, 6 Rec, 1 Fum Lost | 8.70 |
|---|
| W/R/T | Miles Sanders144 Rush Yds, 2 Rush TD, 1 40 Yd Rush | 32.00 |
|---|
| K | Jason Myers1 FG 20-29, 3 PAT Made | 6.00 |
|---|
| DEF | Cowboys DEF4 TFL, 1 Int, 1 Fum Rec | 10.00 |
| Starter points · team score | 104.78 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Jeff Wilson Jr.26 Rush Yds | 2.60 |
|---|
| BN | Alvin Kamara | — |
|---|
| BN | Joshua Palmer53 Rec Yds, 4 Rec | 7.30 |
|---|
| BN | Parris Campbell | 0.00 |
|---|
| BN | Bills DEF7 TFL, 4 Sack, 2 Fum Rec | 20.00 |
|---|
| BN | Empty slot | — |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 29.90 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.