Names, rosters and scores are from 2025. Historical identities use their era-appropriate 3D helmets where verified.
114.00 Winner
VS
86.30 Final
Expand detailsCollapse details
Final margin 27.70
Inside the matchup
2025 · Week 16 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Josh Allen130 Pass Yds, 17 Rush Yds | 6.90 |
|---|
| WR | George Pickens130 Rec Yds, 1 Rec TD, 7 Rec | 22.50 |
|---|
| WR | Jameson Williams70 Rec Yds, 5 Rec | 9.50 |
|---|
| RB | Chase Brown2 Rec TD, 66 Rush Yds, 1 Rush TD | 30.90 |
|---|
| RB | Bucky Irving71 Rush Yds | 7.10 |
|---|
| TE | Jake Ferguson19 Rec Yds, 3 Rec | 3.40 |
|---|
| W/R/T | Wan'Dale Robinson19 Rec Yds, 3 Rec, 3 Rush Yds | 3.70 |
|---|
| K | Ka'imi Fairbairn2 FG 50+, 1 FG 40-49, 2 PAT Made | 16.00 |
|---|
| DEF | Bills DEF5 TFL, 2 Int, 3 Sack | 14.00 |
| Starter points · team score | 114.00 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Khalil Shakir34 Rec Yds, 4 Rec | 5.40 |
|---|
| BN | Rachaad White45 Rush Yds, 15 Rec Yds, 2 Rec | 7.00 |
|---|
| BN | Kayshon Boutte16 Rec Yds, 1 Rec | 2.10 |
|---|
| BN | Dalton Schultz1 Rec TD, 35 Rec Yds, 5 Rec | 12.00 |
|---|
| BN | Chase McLaughlin1 FG 50+, 1 FG 20-29, 2 PAT Made | 10.00 |
|---|
| BN | Browns DEF2 Sack, 2 4 Dwn Stops, 1 TFL | 5.00 |
| Reserve points · excluded from team score | 41.50 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Jalen Hurts2 Pass TD, 185 Pass Yds, 40 Rush Yds | 19.40 |
|---|
| WR | CeeDee Lamb51 Rec Yds, 6 Rec | 8.10 |
|---|
| WR | Xavier Worthy41 Rec Yds, 2 Rec | 5.10 |
|---|
| RB | De'Von Achane81 Rush Yds, 1 Rush TD, 1 40 Yd Rush | 20.50 |
|---|
| RB | Kimani Vidal11 Rush Yds | 1.10 |
|---|
| TE | Cade Otton15 Rec Yds, 2 Rec | 2.50 |
|---|
| W/R/T | Jauan Jennings71 Rec Yds, 1 Rec TD, 5 Rec | 15.60 |
|---|
| K | Tyler Loop1 FG 30-39, 3 PAT Made | 6.00 |
|---|
| DEF | Lions DEF4 TFL, 2 Sack, 1 Fum Rec | 8.00 |
| Starter points · team score | 86.30 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Kareem Hunt2 Rush Yds | 0.20 |
|---|
| BN | Bam Knight | 0.00 |
|---|
| BN | Dalton Kincaid | 0.00 |
|---|
| BN | Jerry Jeudy3 Rec, 12 Rec Yds | 2.70 |
|---|
| BN | Keon Coleman | 0.00 |
|---|
| BN | Justin Herbert300 Pass Yds, 2 Pass TD, 1 Rush TD | 32.20 |
| Reserve points · excluded from team score | 35.10 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.