Names, rosters and scores are from 2025. Historical identities use their era-appropriate 3D helmets where verified.
76.46 Final
VS
85.80 Winner
Expand detailsCollapse details
Final margin 9.34Closest matchup
Inside the matchup
2025 · Week 14 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Joe Burrow4 Pass TD, 284 Pass Yds, 2 Int | 25.36 |
|---|
| WR | DK Metcalf148 Rec Yds, 2 40 Yd Rec, 7 Rec | 22.30 |
|---|
| WR | Darnell Mooney6 Rec Yds, 1 Rec | 1.10 |
|---|
| RB | Ashton Jeanty30 Rush Yds, 2 Rec, 8 Rec Yds | 4.80 |
|---|
| RB | Kenneth Walker III29 Rush Yds, 1 Rec, -1 Rec Yds | 3.30 |
|---|
| TE | Kyle Pitts Sr.90 Rec Yds, 6 Rec | 12.00 |
|---|
| W/R/T | Aaron Jones Sr.76 Rush Yds | 7.60 |
|---|
| K | Matt Gay | 0.00 |
|---|
| DEF | 49ers DEF | — |
| Starter points · team score | 76.46 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Caleb Williams2 Pass TD, 186 Pass Yds, 15 Rush Yds | 15.94 |
|---|
| BN | Jordan Addison62 Rec Yds, 4 Rec | 8.20 |
|---|
| BN | Deebo Samuel Sr.27 Rec Yds, 4 Rec | 4.70 |
|---|
| BN | Mark Andrews9 Rec Yds, 1 Rec | 1.40 |
|---|
| BN | Demarcus Robinson | — |
|---|
| BN | Woody Marks68 Rush Yds, 1 Rec TD, 2 Rec | 14.60 |
| Reserve points · excluded from team score | 44.84 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Jalen Hurts240 Pass Yds, 4 Int, 1 Fum Lost | 4.40 |
|---|
| WR | CeeDee Lamb121 Rec Yds, 6 Rec | 15.10 |
|---|
| WR | Xavier Worthy55 Rec Yds, 3 Rec | 7.00 |
|---|
| RB | De'Von Achane92 Rush Yds, 1 Rush TD, 13 Rec Yds | 17.00 |
|---|
| RB | Kimani Vidal60 Rec Yds, 44 Rush Yds, 1 40 Yd Rec | 12.90 |
|---|
| TE | Cade Otton19 Rec Yds, 3 Rec | 3.40 |
|---|
| W/R/T | Jauan Jennings | 0.00 |
|---|
| K | Tyler Loop2 FG 30-39, 1 FG 20-29, 1 PAT Made | 10.00 |
|---|
| DEF | Lions DEF6 TFL, 5 Sack, 2 Int | 16.00 |
| Starter points · team score | 85.80 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Kareem Hunt1 Rush TD, 30 Rush Yds | 9.00 |
|---|
| BN | Bam Knight18 Rec Yds, 16 Rush Yds, 3 Rec | 4.90 |
|---|
| BN | Dalton Kincaid1 Rec TD, 41 Rec Yds, 4 Rec | 12.10 |
|---|
| BN | Jerry Jeudy76 Rec Yds, 1 Rec TD, 1 40 Yd Rec | 19.10 |
|---|
| BN | Keon Coleman16 Rec Yds, 2 Rec | 2.60 |
|---|
| BN | Justin Herbert66 Rush Yds, 139 Pass Yds, 1 Pass TD | 15.16 |
| Reserve points · excluded from team score | 62.86 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.