Names, rosters and scores are from 2025. Historical identities use their era-appropriate 3D helmets where verified.
89.24 Final
VS
110.80 Winner
Expand detailsCollapse details
Final margin 21.56
Inside the matchup
2025 · Week 13 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Lamar Jackson246 Pass Yds, 2 Fum Lost, 2 40 Yd Comp | 11.54 |
|---|
| WR | Zay Flowers1 Fum Lost, 2 Rec, 6 Rec Yds | -0.40 |
|---|
| WR | Jakobi Meyers90 Rec Yds, 1 Rec TD, 6 Rec | 20.30 |
|---|
| RB | Saquon Barkley56 Rush Yds | 5.60 |
|---|
| RB | Kyle Monangai130 Rush Yds, 1 Rush TD | 19.00 |
|---|
| TE | Juwan Johnson39 Rec Yds, 5 Rec | 6.40 |
|---|
| W/R/T | Quentin Johnston1 Rec TD, 23 Rec Yds, 3 Rec | 9.80 |
|---|
| K | Cam Little1 FG 40-49, 2 PAT Made | 6.00 |
|---|
| DEF | Colts DEF4 TFL, 2 Sack, 1 Int | 11.00 |
| Starter points · team score | 89.24 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Alec Pierce78 Rec Yds, 1 Rec TD, 4 Rec | 15.80 |
|---|
| BN | Ricky Pearsall14 Rec Yds, 2 Rec | 2.40 |
|---|
| BN | Jordan Mason47 Rush Yds, 1 Rec, 1 Rec Yds | 5.30 |
|---|
| BN | Trevor Lawrence229 Pass Yds, 2 Pass TD, 25 Rush Yds | 23.66 |
|---|
| BN | Matthew Golden | 0.00 |
|---|
| BN | Daniel Jones201 Pass Yds, 2 Pass TD, 1 Rush Yds | 16.14 |
|---|
| IR | Omarion Hampton | 0.00 |
| Reserve points · excluded from team score | 63.30 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Jalen Hurts230 Pass Yds, 2 Pass TD, 31 Rush Yds | 17.30 |
|---|
| WR | CeeDee Lamb112 Rec Yds, 1 Rec TD, 7 Rec | 22.70 |
|---|
| WR | Xavier Worthy61 Rec Yds, 4 Rec, 1 40 Yd Rec | 11.40 |
|---|
| RB | De'Von Achane134 Rush Yds, 1 Rush TD | 19.40 |
|---|
| RB | Kimani Vidal126 Rush Yds, 1 Rush TD, 1 40 Yd Rush | 24.20 |
|---|
| TE | Cade Otton2 Rec, 9 Rec Yds | 1.90 |
|---|
| W/R/T | Jauan Jennings1 Rec TD, 39 Rec Yds, 4 Rec | 11.90 |
|---|
| K | Tyler Loop2 PAT Made | 2.00 |
|---|
| DEF | Lions DEFPts Allow 28-34, 1 TFL | 0.00 |
| Starter points · team score | 110.80 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Kareem Hunt58 Rush Yds, 22 Rec Yds, 1 Rec | 8.50 |
|---|
| BN | Bam Knight62 Rush Yds, 1 Rec TD, 36 Rec Yds | 15.30 |
|---|
| BN | Dalton Kincaid | 0.00 |
|---|
| BN | Jerry Jeudy26 Rec Yds, 3 Rec | 4.10 |
|---|
| BN | Keon Coleman1 Rec TD, 2 Rec, 9 Rec Yds | 7.90 |
|---|
| BN | Justin Herbert2 Pass TD, 151 Pass Yds, 1 Int | 13.84 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 49.64 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.