Names, rosters and scores are from 2025. Historical identities use their era-appropriate 3D helmets where verified.
106.26 Winner
VS
84.22 Final
Expand detailsCollapse details
Final margin 22.04
Inside the matchup
2025 · Week 12 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Drake Maye294 Pass Yds, 1 Pass TD, 22 Rush Yds | 16.96 |
|---|
| WR | Romeo Doubs23 Rec Yds, 2 Rec | 3.30 |
|---|
| WR | Rome Odunze53 Rec Yds, 3 Rec | 6.80 |
|---|
| RB | Christian McCaffrey89 Rush Yds, 1 Rush TD, 53 Rec Yds | 23.70 |
|---|
| RB | Jaylen Warren68 Rush Yds, 1 Rush TD | 12.80 |
|---|
| TE | George Kittle78 Rec Yds, 6 Rec | 10.80 |
|---|
| W/R/T | DeVonta Smith89 Rec Yds, 6 Rec, 1 40 Yd Rec | 13.90 |
|---|
| K | Cairo Santos1 FG 40-49, 4 PAT Made | 8.00 |
|---|
| DEF | Panthers DEF3 Int, 3 TFL, Pts Allow 14-20 | 10.00 |
| Starter points · team score | 106.26 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Marvin Harrison Jr. | 0.00 |
|---|
| BN | Rashid Shaheed5 Rush Yds | 0.50 |
|---|
| BN | Chig Okonkwo40 Rec Yds, 3 Rec | 5.50 |
|---|
| BN | Jordan Love139 Pass Yds, 15 Rush Yds | 7.06 |
|---|
| BN | Darius Slayton23 Rec Yds, 1 Rec | 2.80 |
|---|
| BN | Chiefs DEF4 TFL, Pts Allow 14-20 | 5.00 |
|---|
| IR | Kendre Miller | 0.00 |
| Reserve points · excluded from team score | 20.86 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Lamar Jackson153 Pass Yds, 11 Rush Yds | 7.22 |
|---|
| WR | Zay Flowers58 Rec Yds, 5 Rec, 11 Rush Yds | 9.40 |
|---|
| WR | Jakobi Meyers1 Rec TD, 50 Rec Yds, 4 Rec | 13.00 |
|---|
| RB | Saquon Barkley52 Rec Yds, 7 Rec, 22 Rush Yds | 8.90 |
|---|
| RB | Kyle Monangai1 Rush TD, 48 Rush Yds | 10.80 |
|---|
| TE | AJ Barner18 Rec Yds, 2 Rec | 2.80 |
|---|
| W/R/T | Alec Pierce26 Rec Yds, 1 Rec | 3.10 |
|---|
| K | Cam Little2 FG 50+, 3 PAT Made | 13.00 |
|---|
| DEF | Raiders DEF11 TFL, 1 Fum Rec, 1 Int | 16.00 |
| Starter points · team score | 84.22 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Juwan Johnson46 Rec Yds, 6 Rec | 7.60 |
|---|
| BN | Ricky Pearsall2 Rec, 6 Rec Yds, 2 Rush Yds | 1.80 |
|---|
| BN | Quentin Johnston | — |
|---|
| BN | Jordan Mason42 Rush Yds | 4.20 |
|---|
| BN | Trevor Lawrence3 Pass TD, 256 Pass Yds, 3 Int | 20.14 |
|---|
| BN | Colts DEF5 TFL, 4 Sack, 1 Int | 13.00 |
|---|
| IR | Omarion Hampton | — |
| Reserve points · excluded from team score | 46.74 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.