Names, rosters and scores are from 2025. Historical identities use their era-appropriate 3D helmets where verified.
111.14 Winner
VS
91.20 Final
Expand detailsCollapse details
Final margin 19.94
Inside the matchup
2025 · Week 11 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Drake Maye281 Pass Yds, 1 Pass TD, 2 Rush Yds | 15.44 |
|---|
| WR | Romeo Doubs53 Rec Yds, 4 Rec | 7.30 |
|---|
| WR | Rome Odunze41 Rec Yds, 2 Rec | 5.10 |
|---|
| RB | Christian McCaffrey2 Rush TD, 81 Rush Yds, 1 Rec TD | 32.60 |
|---|
| RB | Jaylen Warren62 Rush Yds, 2 Rec, 5 Rec Yds | 7.70 |
|---|
| TE | George Kittle2 Rec TD, 67 Rec Yds, 6 Rec | 21.70 |
|---|
| W/R/T | DeVonta Smith8 Rec Yds, 1 Rec | 1.30 |
|---|
| K | Cairo Santos2 FG 30-39, 1 FG 50+, 1 FG 40-49 | 16.00 |
|---|
| DEF | Panthers DEF1 Fum Rec, 2 TFL | 4.00 |
| Starter points · team score | 111.14 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Marvin Harrison Jr. | 0.00 |
|---|
| BN | Rashid Shaheed27 Rec Yds, 2 Rec, 2 Rush Yds | 3.90 |
|---|
| BN | Chig Okonkwo56 Rec Yds, 3 Rec | 7.10 |
|---|
| BN | Jordan Love2 Pass TD, 174 Pass Yds, 1 2-PT | 17.66 |
|---|
| BN | Darius Slayton | 0.00 |
|---|
| BN | Chiefs DEF6 TFL, 2 Sack | 8.00 |
|---|
| IR | Kendre Miller | — |
| Reserve points · excluded from team score | 36.66 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | J.J. McCarthy150 Pass Yds, 1 Pass TD, 2 Int | 8.00 |
|---|
| WR | Drake London119 Rec Yds, 7 Rec, 1 40 Yd Rec | 17.40 |
|---|
| WR | Justin Jefferson61 Rec Yds, 5 Rec | 8.60 |
|---|
| RB | Breece Hall58 Rush Yds, 2 Rec, 6 Rec Yds | 7.40 |
|---|
| RB | Tyler Allgeier1 Rush TD, 10 Rush Yds, 2 Rec | 8.60 |
|---|
| TE | Travis Kelce91 Rec Yds, 1 Rec TD, 9 Rec | 19.60 |
|---|
| W/R/T | DJ Moore18 Rec Yds, 1 Rec, 3 Rush Yds | 2.60 |
|---|
| K | Will Reichard1 FG 30-39, 2 PAT Made | 5.00 |
|---|
| DEF | Texans DEF5 TFL, Pts Allow 7-13, 3 Sack | 14.00 |
| Starter points · team score | 91.20 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Brock Purdy3 Pass TD, 200 Pass Yds, -7 Rush Yds | 19.30 |
|---|
| BN | T.J. Hockenson39 Rec Yds, 3 Rec | 5.40 |
|---|
| BN | Rhamondre Stevenson | 0.00 |
|---|
| BN | Chris Olave | — |
|---|
| BN | Alvin Kamara | — |
|---|
| BN | Josh Downs | — |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 24.70 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.