Names, rosters and scores are from 2025. Historical identities use their era-appropriate 3D helmets where verified.
104.62 Winner
VS
82.26 Final
Expand detailsCollapse details
Final margin 22.36
Inside the matchup
2025 · Week 9 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Josh Allen2 Rush TD, 273 Pass Yds, 1 Pass TD | 30.82 |
|---|
| WR | George Pickens79 Rec Yds, 6 Rec | 10.90 |
|---|
| WR | Khalil Shakir43 Rec Yds, 7 Rec | 7.80 |
|---|
| RB | Chase Brown75 Rec Yds, 8 Rec, 37 Rush Yds | 15.20 |
|---|
| RB | Nick Chubb34 Rush Yds | 3.40 |
|---|
| TE | Jake Ferguson50 Rec Yds, 5 Rec, 1 Fum Lost | 5.50 |
|---|
| W/R/T | Kayshon Boutte | 0.00 |
|---|
| K | Ka'imi Fairbairn3 FG 40-49, 1 FG 20-29, 1 FG 30-39 | 18.00 |
|---|
| DEF | Rams DEFPts Allow 7-13, 1 Int, 1 Fum Rec | 13.00 |
| Starter points · team score | 104.62 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Wan'Dale Robinson46 Rec Yds, 9 Rec | 9.10 |
|---|
| BN | Isiah Pacheco | 0.00 |
|---|
| BN | Jameson Williams66 Rec Yds, 1 Rec TD, 4 Rec | 14.60 |
|---|
| BN | Hunter Henry51 Rec Yds, 4 Rec | 7.10 |
|---|
| BN | Bills DEF5 TFL, 3 Sack, 1 Int | 11.00 |
|---|
| BN | Empty slot | — |
|---|
| IR | Bucky Irving | — |
| Reserve points · excluded from team score | 41.80 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Lamar Jackson4 Pass TD, 204 Pass Yds, 14 Rush Yds | 25.56 |
|---|
| WR | Zay Flowers64 Rec Yds, 5 Rec | 8.90 |
|---|
| WR | Jakobi Meyers23 Rec Yds, 4 Rec | 4.30 |
|---|
| RB | Bam Knight27 Rush Yds, 20 Rec Yds, 2 Rec | 5.70 |
|---|
| RB | Samaje Perine5 Rush Yds | 0.50 |
|---|
| TE | Evan Engram | 0.00 |
|---|
| W/R/T | Quentin Johnston1 Rec TD, 53 Rec Yds, 4 Rec | 13.30 |
|---|
| K | Eddy Pineiro1 FG 50+, 4 PAT Made, 1 FG 30-39 | 12.00 |
|---|
| DEF | Colts DEF6 TFL, 3 Sack, 1 Fum Rec | 12.00 |
| Starter points · team score | 82.26 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Jordan Mason36 Rush Yds, 1 Rec, 1 Rec Yds | 4.20 |
|---|
| BN | Hollywood Brown73 Rec Yds, 1 40 Yd Rec, 2 Rec | 10.30 |
|---|
| BN | Saquon Barkley | — |
|---|
| BN | Rachaad White | 0.00 |
|---|
| BN | Ricky Pearsall | 0.00 |
|---|
| BN | Omarion Hampton | 0.00 |
|---|
| IR | Jayden Reed | 0.00 |
| Reserve points · excluded from team score | 14.50 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.