Names, rosters and scores are from 2025. Historical identities use their era-appropriate 3D helmets where verified.
112.54 Winner
VS
90.30 Final
Expand detailsCollapse details
Final margin 22.24
Inside the matchup
2025 · Week 9 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Jaxson Dart2 Pass TD, 191 Pass Yds, 1 Rush TD | 27.24 |
|---|
| WR | Ja'Marr Chase111 Rec Yds, 6 Rec | 14.10 |
|---|
| WR | Brian Thomas Jr.55 Rec Yds, 3 Rec | 7.00 |
|---|
| RB | Javonte Williams83 Rush Yds, 1 Fum Lost, 1 Rec | 6.80 |
|---|
| RB | James Cook III114 Rush Yds, 11 Rec Yds, 1 Rec | 13.00 |
|---|
| TE | T.J. Hockenson1 Rec TD, 11 Rec Yds, 2 Rec | 8.10 |
|---|
| W/R/T | Kyle Monangai176 Rush Yds, 22 Rec Yds, 3 Rec | 21.30 |
|---|
| K | Chris Boswell1 FG 40-49, 1 FG 20-29, 3 PAT Made | 10.00 |
|---|
| DEF | Packers DEF1 Int, 1 Sack, Pts Allow 14-20 | 5.00 |
| Starter points · team score | 112.54 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | D'Andre Swift | 0.00 |
|---|
| BN | Dallas Goedert | — |
|---|
| BN | Garrett Wilson | — |
|---|
| BN | Travis Etienne Jr.84 Rush Yds, 31 Rec Yds, 5 Rec | 14.00 |
|---|
| BN | Matthew Stafford4 Pass TD, 281 Pass Yds, -4 Rush Yds | 26.84 |
|---|
| BN | RJ Harvey1 Rec TD, 51 Rec Yds, 5 Rec | 14.10 |
|---|
| IR | Brandon Aiyuk | 0.00 |
| Reserve points · excluded from team score | 54.94 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Patrick Mahomes250 Pass Yds, 1 2-PT, 1 40 Yd Comp | 13.50 |
|---|
| WR | Jaylen Waddle82 Rec Yds, 6 Rec | 11.20 |
|---|
| WR | Jayden Higgins1 Rec, 4 Rec Yds | 0.90 |
|---|
| RB | J.K. Dobbins61 Rush Yds, 1 Rec, -2 Rec Yds | 6.40 |
|---|
| RB | Josh Jacobs87 Rush Yds, 1 Rush TD, 4 Rec | 18.00 |
|---|
| TE | Zach Ertz46 Rec Yds, 4 Rec | 6.60 |
|---|
| W/R/T | Chuba Hubbard17 Rush Yds | 1.70 |
|---|
| K | Cameron Dicker1 FG 50+, 1 FG 20-29, 3 PAT Made | 11.00 |
|---|
| DEF | Cardinals DEF6 TFL, 5 Sack, 2 Fum Rec | 21.00 |
| Starter points · team score | 90.30 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | A.J. Brown | 0.00 |
|---|
| BN | Christian Kirk26 Rec Yds, 4 Rec | 4.60 |
|---|
| BN | Sam LaPorta97 Rec Yds, 1 Rec TD, 6 Rec | 22.70 |
|---|
| BN | Bhayshul Tuten1 Rush TD, 29 Rush Yds, 1 Rec | 9.10 |
|---|
| BN | Bryce Young102 Pass Yds, 1 Int, 9 Rush Yds | 3.98 |
|---|
| BN | Steelers DEF3 Fum Rec, 3 Int, 5 Sack | 23.00 |
|---|
| IR | Mike Evans | 0.00 |
| Reserve points · excluded from team score | 63.38 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.