Names, rosters and scores are from 2025. Historical identities use their era-appropriate 3D helmets where verified.
111.32 Final
VS
124.54 Winner
Expand detailsCollapse details
Final margin 13.22
Inside the matchup
2025 · Week 7 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Sam Darnold213 Pass Yds, 1 Pass TD, 1 Fum Lost | 9.62 |
|---|
| WR | George Pickens82 Rec Yds, 4 Rec, 1 40 Yd Rec | 12.20 |
|---|
| WR | Jameson Williams | 0.00 |
|---|
| RB | Chase Brown108 Rush Yds, 2 Rec, -8 Rec Yds | 11.00 |
|---|
| RB | Nick Chubb16 Rush Yds, 1 Rec, -5 Rec Yds | 1.60 |
|---|
| TE | Jake Ferguson2 Rec TD, 7 Rec, 29 Rec Yds | 18.40 |
|---|
| W/R/T | Wan'Dale Robinson95 Rec Yds, 6 Rec | 12.50 |
|---|
| K | Ka'imi Fairbairn1 FG 40-49, 1 FG 30-39, 1 PAT Made | 8.00 |
|---|
| DEF | Browns DEF11 TFL, Pts Allow 1-6, 3 Int | 38.00 |
| Starter points · team score | 111.32 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Bucky Irving | 0.00 |
|---|
| BN | Josh Allen | — |
|---|
| BN | Hunter Henry33 Rec Yds, 4 Rec | 5.30 |
|---|
| BN | Khalil Shakir | — |
|---|
| BN | Isiah Pacheco1 Rush TD, 57 Rush Yds, 1 Rec | 11.90 |
|---|
| BN | Bills DEF | — |
| Reserve points · excluded from team score | 17.20 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Trevor Lawrence296 Pass Yds, 1 Pass TD, 18 Rush Yds | 17.64 |
|---|
| WR | Chris Olave2 Rec TD, 98 Rec Yds, 5 Rec | 26.30 |
|---|
| WR | Drake London42 Rec Yds, 4 Rec | 6.20 |
|---|
| RB | Breece Hall38 Rush Yds, 14 Rec Yds, 2 Rec | 6.20 |
|---|
| RB | Cam Skattebo60 Rush Yds, 1 Rec TD, 34 Rec Yds | 16.90 |
|---|
| TE | Travis Kelce54 Rec Yds, 1 40 Yd Rec, 3 Rec | 8.90 |
|---|
| W/R/T | Justin Jefferson79 Rec Yds, 5 Rec, 1 40 Yd Rec | 12.40 |
|---|
| K | Jason Myers1 FG 40-49, 1 FG 20-29, 3 PAT Made | 10.00 |
|---|
| DEF | Rams DEF7 Sack, 5 TFL, Pts Allow 7-13 | 20.00 |
| Starter points · team score | 124.54 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Brock Purdy | 0.00 |
|---|
| BN | Alvin Kamara28 Rush Yds, 3 Rec, 1 Rec Yds | 4.40 |
|---|
| BN | DJ Moore43 Rec Yds, 3 Rec, 9 Rush Yds | 6.70 |
|---|
| BN | Josh Downs | 0.00 |
|---|
| BN | Rhamondre Stevenson88 Rush Yds, 1 Rush TD, 2 Rec | 15.80 |
|---|
| BN | Marvin Mims Jr.85 Rec Yds, 6 Rec, 13 Rush Yds | 12.80 |
| Reserve points · excluded from team score | 39.70 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.