Names, rosters and scores are from 2025. Historical identities use their era-appropriate 3D helmets where verified.
113.00 Winner
VS
90.58 Final
Expand detailsCollapse details
Final margin 22.42
Inside the matchup
2025 · Week 4 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Patrick Mahomes4 Pass TD, 270 Pass Yds, 5 Rush Yds | 27.30 |
|---|
| WR | A.J. Brown2 Rec, 7 Rec Yds | 1.70 |
|---|
| WR | Christian Kirk20 Rec Yds, 3 Rec | 3.50 |
|---|
| RB | Josh Jacobs2 Rush TD, 86 Rush Yds, 71 Rec Yds | 29.70 |
|---|
| RB | Chuba Hubbard49 Rush Yds, 20 Rec Yds, 3 Rec | 8.40 |
|---|
| TE | Sam LaPorta39 Rec Yds, 3 Rec | 5.40 |
|---|
| W/R/T | J.K. Dobbins101 Rush Yds, 1 Rec, 4 Rec Yds | 11.00 |
|---|
| K | Cameron Dicker1 FG 40-49, 1 PAT Made | 5.00 |
|---|
| DEF | Steelers DEF10 TFL, 6 Sack, 2 Int | 21.00 |
| Starter points · team score | 113.00 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Mike Evans | 0.00 |
|---|
| BN | Jaylen Waddle48 Rec Yds, 3 Rec | 6.30 |
|---|
| BN | Bhayshul Tuten14 Rush Yds, 8 Rec Yds, 1 Rec | 2.70 |
|---|
| BN | Zach Ertz21 Rec Yds, 1 2-PT, 2 Rec | 5.10 |
|---|
| BN | DeMario Douglas | 0.00 |
|---|
| BN | Bryce Young150 Pass Yds, 1 Pass TD, 3 Rush Yds | 10.30 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 24.40 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Lamar Jackson147 Pass Yds, 48 Rush Yds, 1 Pass TD | 11.68 |
|---|
| WR | Tyreek Hill67 Rec Yds, 6 Rec | 9.70 |
|---|
| WR | Quentin Johnston98 Rec Yds, 1 Rec TD, 8 Rec | 19.80 |
|---|
| RB | Saquon Barkley1 Rush TD, 43 Rush Yds, 31 Rec Yds | 15.40 |
|---|
| RB | Jordan Mason57 Rush Yds, 3 Rec, 15 Rec Yds | 8.70 |
|---|
| TE | Juwan Johnson28 Rec Yds, 3 Rec | 4.30 |
|---|
| W/R/T | Jakobi Meyers30 Rec Yds, 4 Rec | 5.00 |
|---|
| K | Chris Boswell1 FG 30-39, 3 PAT Made | 6.00 |
|---|
| DEF | Colts DEF4 TFL, 3 Sack, 1 Fum Rec | 10.00 |
| Starter points · team score | 90.58 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Zay Flowers74 Rec Yds, 7 Rec | 10.90 |
|---|
| BN | Omarion Hampton128 Rush Yds, 1 Rush TD, 37 Rec Yds | 29.00 |
|---|
| BN | Ricky Pearsall46 Rec Yds, 4 Rec | 6.60 |
|---|
| BN | Jared Goff2 Pass TD, 168 Pass Yds, 1 Int | 13.72 |
|---|
| BN | Rachaad White29 Rec Yds, 4 Rec, 17 Rush Yds | 6.60 |
|---|
| BN | Ravens DEFPts Allow 35+, 2 TFL, 1 Sack | -1.00 |
|---|
| IR | Jayden Reed | 0.00 |
| Reserve points · excluded from team score | 65.82 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.