Names, rosters and scores are from 2025. Historical identities use their era-appropriate 3D helmets where verified.
102.26 Final
VS
118.72 Winner
Expand detailsCollapse details
Final margin 16.46
Inside the matchup
2025 · Week 3 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | C.J. Stroud204 Pass Yds, 1 Pass TD, 22 Rush Yds | 16.36 |
|---|
| WR | Ja'Marr Chase50 Rec Yds, 5 Rec, 1 Fum Lost | 6.40 |
|---|
| WR | Brian Thomas Jr.55 Rec Yds, 1 40 Yd Rec, 2 Rec | 8.50 |
|---|
| RB | James Cook III108 Rush Yds, 1 Rush TD, 3 Rec | 19.30 |
|---|
| RB | Javonte Williams76 Rush Yds, 5 Rec, 1 Fum Lost | 9.70 |
|---|
| TE | T.J. Hockenson1 Rec TD, 49 Rec Yds, 5 Rec | 13.40 |
|---|
| W/R/T | Travis Etienne Jr.1 Rush TD, 56 Rush Yds | 11.60 |
|---|
| K | Jake Elliott3 PAT Made | 3.00 |
|---|
| DEF | Packers DEF5 TFL, Pts Allow 7-13, 2 Sack | 14.00 |
| Starter points · team score | 102.26 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Garrett Wilson84 Rec Yds, 1 Rec TD, 10 Rec | 19.40 |
|---|
| BN | Justin Fields | 0.00 |
|---|
| BN | D'Andre Swift45 Rec Yds, 33 Rush Yds, 1 40 Yd Rec | 11.30 |
|---|
| BN | Kaleb Johnson | 0.00 |
|---|
| BN | Dallas Goedert1 Rec TD, 33 Rec Yds, 1 Rec | 9.80 |
|---|
| BN | Justice Hill45 Rec Yds, 3 Rec | 6.00 |
|---|
| IR | Brandon Aiyuk | 0.00 |
| Reserve points · excluded from team score | 46.50 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Lamar Jackson3 Pass TD, 288 Pass Yds, 35 Rush Yds | 27.02 |
|---|
| WR | Tyreek Hill1 Rec TD, 49 Rec Yds, 5 Rec | 13.40 |
|---|
| WR | Zay Flowers13 Rec Yds, 2 Rec | 2.30 |
|---|
| RB | Saquon Barkley46 Rush Yds, 4 Rec, 9 Rec Yds | 7.50 |
|---|
| RB | Jordan Mason2 Rush TD, 116 Rush Yds | 23.60 |
|---|
| TE | Juwan Johnson51 Rec Yds, 6 Rec | 8.10 |
|---|
| W/R/T | Jakobi Meyers63 Rec Yds, 1 40 Yd Rec, 3 Rec | 9.80 |
|---|
| K | Chris Boswell3 PAT Made | 3.00 |
|---|
| DEF | Colts DEF8 TFL, 1 TD, 4 Sack | 24.00 |
| Starter points · team score | 118.72 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Quentin Johnston89 Rec Yds, 6 Rec | 11.90 |
|---|
| BN | Omarion Hampton70 Rush Yds, 1 Rush TD, 59 Rec Yds | 21.90 |
|---|
| BN | Ricky Pearsall117 Rec Yds, 8 Rec | 15.70 |
|---|
| BN | Jared Goff202 Pass Yds, 1 Pass TD, 6 Rush Yds | 12.68 |
|---|
| BN | Rachaad White12 Rush Yds, 1 Rec, 2 Rec Yds | 1.90 |
|---|
| BN | Ravens DEFPts Allow 35+, 4 TFL | 0.00 |
|---|
| IR | Jayden Reed | 0.00 |
| Reserve points · excluded from team score | 64.08 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.