Names, rosters and scores are from 2024. Historical identities use their era-appropriate 3D helmets where verified.
Seed 3
142.96 Winner
VS
Seed 6
113.12 Final
Expand detailsCollapse details
Final margin 29.84Quarterfinal
Inside the matchup
2024 · Week 14 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Joe Burrow369 Pass Yds, 3 Pass TD, 1 40 Yd Comp | 29.56 |
|---|
| WR | Justin Jefferson132 Rec Yds, 2 Rec TD, 7 Rec | 32.70 |
|---|
| WR | Cooper Kupp92 Rec Yds, 1 Rec TD, 5 Rec | 17.70 |
|---|
| RB | Chase Brown65 Rec Yds, 1 Rec TD, 58 Rush Yds | 21.30 |
|---|
| RB | Tank Bigsby1 Rush TD, 55 Rush Yds, 7 Rec Yds | 12.70 |
|---|
| TE | David Njoku1 Rec TD, 42 Rec Yds, 7 Rec | 13.70 |
|---|
| W/R/T | Tee Higgins23 Rec Yds, 2 Rec | 3.30 |
|---|
| K | Chase McLaughlin4 PAT Made | 4.00 |
|---|
| DEF | Dolphins DEF5 TFL, 3 Sack | 8.00 |
| Starter points · team score | 142.96 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Derrick Henry | — |
|---|
| BN | Rhamondre Stevenson | — |
|---|
| BN | Josh Downs | — |
|---|
| BN | Cole Kmet | 0.00 |
|---|
| BN | Amari Cooper95 Rec Yds, 6 Rec | 12.50 |
|---|
| BN | Jakobi Meyers67 Rec Yds, 7 Rec | 10.20 |
| Reserve points · excluded from team score | 22.70 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Will Levis168 Pass Yds, 3 Rush Yds | 7.02 |
|---|
| WR | Malik Nabers79 Rec Yds, 5 Rec, 1 2-PT | 12.40 |
|---|
| WR | Calvin Ridley59 Rec Yds, 7 Rec | 9.40 |
|---|
| RB | Saquon Barkley124 Rush Yds, 1 2-PT | 14.40 |
|---|
| RB | Bijan Robinson92 Rush Yds, 1 Rush TD, 1 2-PT | 19.10 |
|---|
| TE | Travis Kelce45 Rec Yds, 5 Rec | 7.00 |
|---|
| W/R/T | Isaac Guerendo2 Rush TD, 78 Rush Yds, 50 Rec Yds | 25.80 |
|---|
| K | Tyler Bass6 PAT Made | 6.00 |
|---|
| DEF | Eagles DEF6 TFL, 1 Int, 2 4 Dwn Stops | 12.00 |
| Starter points · team score | 113.12 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Darnell Mooney142 Rec Yds, 6 Rec, 1 40 Yd Rec | 19.20 |
|---|
| BN | C.J. Stroud | — |
|---|
| BN | Courtland Sutton | — |
|---|
| BN | Tyler Allgeier63 Rush Yds, 1 Rush TD | 12.30 |
|---|
| BN | Gus Edwards1 Rush TD, 36 Rush Yds | 9.60 |
|---|
| BN | Zane Gonzalez | 0.00 |
| Reserve points · excluded from team score | 41.10 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.