Names, rosters and scores are from 2024. Historical identities use their era-appropriate 3D helmets where verified.
89.64 Final
VS
114.88 Winner
Expand detailsCollapse details
Final margin 25.24
Inside the matchup
2024 · Week 13 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Jared Goff221 Pass Yds, 2 Pass TD, 1 Rush Yds | 16.94 |
|---|
| WR | Deebo Samuel Sr.4 Rec, 20 Rec Yds, 1 Fum Lost | 2.00 |
|---|
| WR | DK Metcalf66 Rec Yds, 4 Rec | 8.60 |
|---|
| RB | Nick Chubb1 Rec TD, 24 Rec Yds, 21 Rush Yds | 11.50 |
|---|
| RB | Christian McCaffrey53 Rush Yds, 14 Rec Yds, 2 Rec | 7.70 |
|---|
| TE | T.J. Hockenson28 Rec Yds, 3 Rec | 4.30 |
|---|
| W/R/T | James Conner68 Rush Yds, 3 Rec, 13 Rec Yds | 9.60 |
|---|
| K | Younghoe Koo1 FG 40-49, 1 FG 20-29, 1 PAT Made | 8.00 |
|---|
| DEF | Steelers DEF1 TD, 6 TFL, 4 Sack | 21.00 |
| Starter points · team score | 89.64 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Travis Etienne Jr.46 Rush Yds, 3 Rec, 12 Rec Yds | 7.30 |
|---|
| BN | Rome Odunze25 Rec Yds, 2 Rec | 3.50 |
|---|
| BN | Dalton Kincaid | 0.00 |
|---|
| BN | Sam Darnold235 Pass Yds, 2 Pass TD, 22 Rush Yds | 19.60 |
|---|
| BN | Keon Coleman | 0.00 |
|---|
| BN | Romeo Doubs | 0.00 |
| Reserve points · excluded from team score | 30.40 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | C.J. Stroud242 Pass Yds, 1 Pass TD, 1 40 Yd Comp | 16.38 |
|---|
| WR | Malik Nabers69 Rec Yds, 8 Rec, 4 Rush Yds | 11.30 |
|---|
| WR | Calvin Ridley45 Rec Yds, 2 Rec | 5.50 |
|---|
| RB | Saquon Barkley107 Rush Yds, 1 Rush TD, 2 Rec | 18.70 |
|---|
| RB | Bijan Robinson102 Rush Yds, 1 Rush TD, 33 Rec Yds | 22.50 |
|---|
| TE | Travis Kelce68 Rec Yds, 7 Rec | 10.30 |
|---|
| W/R/T | Courtland Sutton102 Rec Yds, 6 Rec | 13.20 |
|---|
| K | Zane Gonzalez6 PAT Made | 6.00 |
|---|
| DEF | Commanders DEF2 Fum Rec, 3 TFL, 2 Sack | 11.00 |
| Starter points · team score | 114.88 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Darnell Mooney20 Rec Yds, 3 Rec | 3.50 |
|---|
| BN | Tyler Allgeier16 Rush Yds, 6 Rec Yds, 1 Rec | 2.70 |
|---|
| BN | Gus Edwards32 Rush Yds, 1 Rec, 1 Rec Yds | 3.80 |
|---|
| BN | Will Levis212 Pass Yds, 2 Pass TD, -3 Rush Yds | 16.18 |
|---|
| BN | Tank Bigsby28 Rush Yds, 7 Rec Yds, 1 Rec | 4.00 |
|---|
| BN | Evan McPherson5 PAT Made, 1 FG 30-39 | 8.00 |
| Reserve points · excluded from team score | 38.18 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.