Names, rosters and scores are from 2024. Historical identities use their era-appropriate 3D helmets where verified.
135.28 Final
VS
142.40 Winner
Expand detailsCollapse details
Final margin 7.12Closest matchup
Inside the matchup
2024 · Week 12 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | C.J. Stroud247 Pass Yds, 2 Pass TD, 2 Int | 19.68 |
|---|
| WR | Cedric Tillman28 Rec Yds, 1 Fum Lost, 2 Rec | 1.80 |
|---|
| WR | Malik Nabers64 Rec Yds, 6 Rec | 9.40 |
|---|
| RB | Saquon Barkley255 Rush Yds, 2 Rush TD, 47 Rec Yds | 52.20 |
|---|
| RB | Kareem Hunt68 Rush Yds, 19 Rec Yds, 3 Rec | 10.20 |
|---|
| TE | Travis Kelce62 Rec Yds, 6 Rec | 9.20 |
|---|
| W/R/T | Calvin Ridley93 Rec Yds, 5 Rec, 1 40 Yd Rec | 13.80 |
|---|
| K | Austin Seibert1 FG 50+, 1 FG 40-49 | 9.00 |
|---|
| DEF | Commanders DEF6 TFL, 1 Blk Kick, 1 Fum Rec | 10.00 |
| Starter points · team score | 135.28 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Jonathon Brooks7 Rush Yds | 0.70 |
|---|
| BN | Bijan Robinson | — |
|---|
| BN | Courtland Sutton2 Rec TD, 97 Rec Yds, 8 Rec | 25.70 |
|---|
| BN | Darnell Mooney | 0.00 |
|---|
| BN | Tyler Allgeier | 0.00 |
|---|
| BN | DeMario Douglas62 Rec Yds, 5 Rec, 1 Rush Yds | 8.80 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 35.20 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Kyler Murray285 Pass Yds, 1 Int, 9 Rush Yds | 11.30 |
|---|
| WR | Christian Watson4 Rush Yds | 0.40 |
|---|
| WR | Jordan Addison162 Rec Yds, 1 Rec TD, 8 Rec | 30.20 |
|---|
| RB | Jahmyr Gibbs2 Rush TD, 90 Rush Yds, 3 Rec | 23.40 |
|---|
| RB | Kenneth Walker III52 Rec Yds, 41 Rush Yds, 4 Rec | 11.30 |
|---|
| TE | Tucker Kraft1 Rec TD, 26 Rec Yds, 2 Rec | 9.60 |
|---|
| W/R/T | Bucky Irving88 Rush Yds, 64 Rec Yds, 1 Rush TD | 26.20 |
|---|
| K | Cameron Dicker2 FG 50+, 1 FG 40-49, 2 PAT Made | 16.00 |
|---|
| DEF | Broncos DEF5 Sack, 4 TFL, 1 Int | 14.00 |
| Starter points · team score | 142.40 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Elijah Moore21 Rec Yds, 3 Rec | 3.60 |
|---|
| BN | Quentin Johnston | 0.00 |
|---|
| BN | Garrett Wilson | — |
|---|
| BN | Drake Maye222 Pass Yds, 1 Pass TD, 26 Rush Yds | 14.48 |
|---|
| BN | Adam Thielen57 Rec Yds, 3 Rec | 7.20 |
|---|
| BN | Empty slot | — |
|---|
| IR | Chris Olave | — |
| Reserve points · excluded from team score | 25.28 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.