Names, rosters and scores are from 2024. Historical identities use their era-appropriate 3D helmets where verified.
87.64 Winner
VS
84.68 Final
Expand detailsCollapse details
Final margin 2.96Closest matchup
Inside the matchup
2024 · Week 10 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Kirk Cousins306 Pass Yds, 1 Int | 11.24 |
|---|
| WR | Amon-Ra St. Brown1 Rec TD, 60 Rec Yds, 6 Rec | 15.00 |
|---|
| WR | Davante Adams31 Rec Yds, 6 Rec | 6.10 |
|---|
| RB | David Montgomery1 Rush TD, 32 Rush Yds, 24 Rec Yds | 12.10 |
|---|
| RB | Tank Bigsby4 Rush Yds | 0.40 |
|---|
| TE | Cade Otton35 Rec Yds, 5 Rec | 6.00 |
|---|
| W/R/T | Khalil Shakir58 Rec Yds, 6 Rec | 8.80 |
|---|
| K | Jason Sanders2 FG 50+, 1 FG 30-39, 2 PAT Made | 15.00 |
|---|
| DEF | Texans DEF5 Int, 3 TFL | 13.00 |
| Starter points · team score | 87.64 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Khalil Herbert | 0.00 |
|---|
| BN | Josh Jacobs | — |
|---|
| BN | Xavier Worthy11 Rec Yds, 1 Rec | 1.60 |
|---|
| BN | Xavier Legette40 Rec Yds, 3 Rec | 5.50 |
|---|
| BN | Braelon Allen27 Rush Yds, 7 Rec Yds, 1 Rec | 3.90 |
|---|
| BN | Ray Davis6 Rush Yds | 0.60 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 11.60 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Jalen Hurts2 Rush TD, 202 Pass Yds, 2 Pass TD | 32.68 |
|---|
| WR | Drake London97 Rec Yds, 8 Rec | 13.70 |
|---|
| WR | Diontae Johnson6 Rec Yds, 1 Rec | 1.10 |
|---|
| RB | Brian Robinson | 0.00 |
|---|
| RB | Jonathan Taylor114 Rush Yds, 1 40 Yd Rush, 2 Rec | 15.20 |
|---|
| TE | Evan Engram40 Rec Yds, 6 Rec | 7.00 |
|---|
| W/R/T | Jaxon Smith-Njigba | — |
|---|
| K | Jake Bates2 FG 50+, 2 PAT Made | 12.00 |
|---|
| DEF | Jets DEF3 TFL, 1 Sack, Pts Allow 28-34 | 3.00 |
| Starter points · team score | 84.68 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Antonio Gibson26 Rush Yds | 2.60 |
|---|
| BN | Trey Sermon1 Rec, 4 Rec Yds | 0.90 |
|---|
| BN | Trevor Lawrence | 0.00 |
|---|
| BN | Pat Freiermuth1 Rec TD, 17 Rec Yds, 3 Rec | 9.20 |
|---|
| BN | Jake Moody1 FG 40-49, 1 FG 20-29, 1 FG 30-39 | 12.00 |
|---|
| BN | Empty slot | — |
|---|
| IR | Stefon Diggs | 0.00 |
| Reserve points · excluded from team score | 24.70 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.