Names, rosters and scores are from 2024. Historical identities use their era-appropriate 3D helmets where verified.
113.00 Final
VS
139.32 Winner
Expand detailsCollapse details
Final margin 26.32Highest score of the week
Inside the matchup
2024 · Week 6 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Kirk Cousins225 Pass Yds, 1 Pass TD, 1 40 Yd Comp | 14.50 |
|---|
| WR | Xavier Legette1 Rec TD, 23 Rec Yds, 3 Rec | 9.80 |
|---|
| WR | Amon-Ra St. Brown1 Rec TD, 37 Rec Yds, 4 Rec | 11.70 |
|---|
| RB | Josh Jacobs62 Rush Yds, 28 Rec Yds, 3 Rec | 10.50 |
|---|
| RB | David Montgomery2 Rush TD, 80 Rush Yds, 1 Rec | 20.50 |
|---|
| TE | Dalton Schultz27 Rec Yds, 4 Rec | 4.70 |
|---|
| W/R/T | Roschon Johnson25 Rec Yds, 2 Rec, 8 Rush Yds | 4.30 |
|---|
| K | Chris Boswell2 FG 30-39, 1 FG 50+, 1 FG 40-49 | 17.00 |
|---|
| DEF | Texans DEF8 TFL, 4 Sack, 2 Int | 20.00 |
| Starter points · team score | 113.00 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Braelon Allen8 Rush Yds | 0.80 |
|---|
| BN | Xavier Worthy | — |
|---|
| BN | Devin Singletary | 0.00 |
|---|
| BN | Khalil Shakir19 Rec Yds, 2 Rec | 2.90 |
|---|
| BN | Davante Adams | — |
|---|
| BN | Tank Bigsby24 Rush Yds | 2.40 |
| Reserve points · excluded from team score | 6.10 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Joe Burrow208 Pass Yds, 1 Rush TD, 55 Rush Yds | 23.82 |
|---|
| WR | Tee Higgins77 Rec Yds, 7 Rec | 11.20 |
|---|
| WR | Josh Downs66 Rec Yds, 1 Rec TD, 7 Rec | 16.00 |
|---|
| RB | Derrick Henry132 Rush Yds, 2 Rush TD | 25.20 |
|---|
| RB | Chase Brown1 Rush TD, 53 Rush Yds, 11 Rec Yds | 13.40 |
|---|
| TE | Cole Kmet2 Rec TD, 70 Rec Yds, 5 Rec | 21.50 |
|---|
| W/R/T | Amari Cooper42 Rec Yds, 4 Rec | 6.20 |
|---|
| K | Brayden Narveson4 PAT Made, 1 FG 40-49, 1 FG 30-39 | 11.00 |
|---|
| DEF | Bills DEF5 TFL, 3 Sack, 1 Int | 11.00 |
| Starter points · team score | 139.32 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Rhamondre Stevenson | 0.00 |
|---|
| BN | Justin Jefferson | — |
|---|
| BN | Cooper Kupp | 0.00 |
|---|
| BN | David Njoku31 Rec Yds, 5 Rec | 5.60 |
|---|
| BN | Brock Purdy3 Pass TD, 255 Pass Yds, 1 40 Yd Comp | 28.10 |
|---|
| BN | Jakobi Meyers | 0.00 |
| Reserve points · excluded from team score | 33.70 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.