Names, rosters and scores are from 2024. Historical identities use their era-appropriate 3D helmets where verified.
91.78 Final
VS
112.10 Winner
Expand detailsCollapse details
Final margin 20.32
Inside the matchup
2024 · Week 3 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Patrick Mahomes217 Pass Yds, 2 Pass TD, 17 Rush Yds | 17.38 |
|---|
| WR | Tyreek Hill40 Rec Yds, 3 Rec | 5.50 |
|---|
| WR | DeVonta Smith79 Rec Yds, 7 Rec | 11.40 |
|---|
| RB | James Cook III1 Rush TD, 48 Rec Yds, 39 Rush Yds | 16.70 |
|---|
| RB | Jerome Ford37 Rush Yds, 33 Rec Yds, 3 Rec | 8.50 |
|---|
| TE | Jake Ferguson95 Rec Yds, 6 Rec | 12.50 |
|---|
| W/R/T | Zay Flowers20 Rec Yds, 3 Rec, 3 Rush Yds | 3.80 |
|---|
| K | Jake Elliott1 PAT Made | 1.00 |
|---|
| DEF | Chiefs DEF8 TFL, 2 Sack, 1 Int | 15.00 |
| Starter points · team score | 91.78 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Ezekiel Elliott6 Rush Yds, 6 Rec Yds, 1 Rec | 1.70 |
|---|
| BN | Demarcus Robinson32 Rec Yds, 1 Rec | 3.70 |
|---|
| BN | Brandin Cooks16 Rec Yds, 2 Rec | 2.60 |
|---|
| BN | Mike Gesicki47 Rec Yds, 4 Rec | 6.70 |
|---|
| BN | Raheem Mostert | 0.00 |
|---|
| BN | Derek Carr142 Pass Yds, 1 Pass TD, 1 Int | 8.98 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 23.68 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | C.J. Stroud215 Pass Yds, 1 Pass TD, 2 Int | 11.80 |
|---|
| WR | Christian Kirk79 Rec Yds, 8 Rec | 11.90 |
|---|
| WR | Malik Nabers2 Rec TD, 78 Rec Yds, 8 Rec | 24.20 |
|---|
| RB | Bijan Robinson1 Rush TD, 31 Rush Yds, 21 Rec Yds | 12.20 |
|---|
| RB | Saquon Barkley147 Rush Yds, 2 Rush TD, 4 Rec | 35.60 |
|---|
| TE | Travis Kelce30 Rec Yds, 4 Rec | 5.00 |
|---|
| W/R/T | Calvin Ridley9 Rec Yds, 1 Rec | 1.40 |
|---|
| K | Evan McPherson1 FG 20-29, 1 FG 30-39, 3 PAT Made | 9.00 |
|---|
| DEF | Raiders DEFPts Allow 35+, 3 TFL, 2 Sack | 1.00 |
| Starter points · team score | 112.10 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Courtland Sutton68 Rec Yds, 7 Rec | 10.30 |
|---|
| BN | Tyler Allgeier32 Rush Yds | 3.20 |
|---|
| BN | Adam Thielen1 Rec TD, 40 Rec Yds, 3 Rec | 11.50 |
|---|
| BN | Kareem Hunt | 0.00 |
|---|
| BN | Darnell Mooney66 Rec Yds, 8 Rec | 10.60 |
|---|
| BN | Cowboys DEFPts Allow 28-34 | -1.00 |
|---|
| IR | Jonathon Brooks | 0.00 |
| Reserve points · excluded from team score | 34.60 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.