Names, rosters and scores are from 2024. Historical identities use their era-appropriate 3D helmets where verified.
152.86 Winner
VS
92.02 Final
Expand detailsCollapse details
Final margin 60.84Highest score of the weekBiggest margin
Inside the matchup
2024 · Week 3 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Joe Burrow324 Pass Yds, 3 Pass TD, 1 40 Yd Comp | 29.36 |
|---|
| WR | Justin Jefferson81 Rec Yds, 1 Rec TD, 6 Rec | 17.10 |
|---|
| WR | Tee Higgins39 Rec Yds, 3 Rec | 5.40 |
|---|
| RB | Derrick Henry151 Rush Yds, 2 Rush TD, 23 Rec Yds | 29.90 |
|---|
| RB | Rhamondre Stevenson23 Rush Yds, 1 Fum Lost | 0.30 |
|---|
| TE | Cole Kmet97 Rec Yds, 1 Rec TD, 10 Rec | 20.70 |
|---|
| W/R/T | Amari Cooper2 Rec TD, 86 Rec Yds, 7 Rec | 24.10 |
|---|
| K | Jason Sanders1 FG 20-29 | 3.00 |
|---|
| DEF | Bills DEF6 TFL, 5 Sack, Pts Allow 7-13 | 23.00 |
| Starter points · team score | 152.86 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Cooper Kupp | 0.00 |
|---|
| BN | David Njoku | 0.00 |
|---|
| BN | Chase Brown62 Rush Yds, 2 Rec, 7 Rec Yds | 7.90 |
|---|
| BN | Brock Purdy3 Pass TD, 292 Pass Yds, 41 Rush Yds | 25.78 |
|---|
| BN | Jakobi Meyers62 Rec Yds, 1 Rec TD, 7 Rec | 17.70 |
|---|
| BN | Josh Downs22 Rec Yds, 3 Rec | 3.70 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 55.08 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Josh Allen4 Pass TD, 263 Pass Yds, 44 Rush Yds | 30.92 |
|---|
| WR | Brandon Aiyuk48 Rec Yds, 5 Rec | 7.30 |
|---|
| WR | Michael Pittman Jr.36 Rec Yds, 4 Rec | 5.60 |
|---|
| RB | Najee Harris70 Rush Yds, 5 Rec, 16 Rec Yds | 11.10 |
|---|
| RB | Carson Steele72 Rush Yds, 1 Rec, 2 Rec Yds | 7.90 |
|---|
| TE | Brock Bowers41 Rec Yds, 3 Rec | 5.60 |
|---|
| W/R/T | Jaylen Waddle26 Rec Yds, 4 Rec | 4.60 |
|---|
| K | Brandon Aubrey2 FG 50+, 1 PAT Made | 11.00 |
|---|
| DEF | Ravens DEF3 Sack, 1 Fum Rec, 2 TFL | 8.00 |
| Starter points · team score | 92.02 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Austin Ekeler1 Rush TD, 35 Rush Yds, 22 Rec Yds | 12.70 |
|---|
| BN | Jaleel McLaughlin1 Rush TD, 7 Rush Yds, 7 Rec Yds | 7.90 |
|---|
| BN | Isaiah Likely1 Rec, 4 Rec Yds | 0.90 |
|---|
| BN | Brian Thomas Jr.48 Rec Yds, 5 Rec | 7.30 |
|---|
| BN | Geno Smith289 Pass Yds, 1 Pass TD, 2 Int | 17.36 |
|---|
| BN | Saints DEF7 TFL, 4 Sack, 1 Int | 20.00 |
|---|
| IR | Isiah Pacheco | 0.00 |
| Reserve points · excluded from team score | 66.16 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.