Names, rosters and scores are from 2023. Historical identities use their era-appropriate 3D helmets where verified.
92.70 Final
VS
102.90 Winner
Expand detailsCollapse details
Final margin 10.20
Inside the matchup
2023 · Week 16 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Will Levis | 0.00 |
|---|
| WR | Chris Olave123 Rec Yds, 9 Rec, 1 2-PT | 18.80 |
|---|
| WR | Nico Collins1 Rec TD, 4 Rec, 1 2-PT | 11.80 |
|---|
| RB | Christian McCaffrey103 Rush Yds, 1 Rush TD, 6 Rec | 22.10 |
|---|
| RB | Brian Robinson | 0.00 |
|---|
| TE | George Kittle126 Rec Yds, 7 Rec, 1 40 Yd Rec | 18.10 |
|---|
| W/R/T | DeVonta Smith79 Rec Yds, 1 Rec TD, 4 Rec | 15.90 |
|---|
| K | Wil Lutz1 PAT Made | 1.00 |
|---|
| DEF | Bengals DEF5 TFL, 1 Sack, Pts Allow 28-34 | 5.00 |
| Starter points · team score | 92.70 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | D'Onta Foreman | 0.00 |
|---|
| BN | Devin Singletary44 Rush Yds, 19 Rec Yds, 3 Rec | 7.80 |
|---|
| BN | Dalton Schultz61 Rec Yds, 8 Rec | 10.10 |
|---|
| BN | Dameon Pierce1 Ret TD, 10 Rec Yds, 6 Rush Yds | 8.10 |
|---|
| BN | Khalil Herbert112 Rush Yds, 1 Rush TD, 9 Rec Yds | 18.60 |
|---|
| BN | Empty slot | — |
| Reserve points · excluded from team score | 44.60 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Patrick Mahomes235 Pass Yds, 53 Rush Yds, 1 Pass TD | 19.70 |
|---|
| WR | Adam Thielen94 Rec Yds, 6 Rec | 12.40 |
|---|
| WR | Deebo Samuel Sr.47 Rec Yds, 4 Rec, 7 Rush Yds | 7.40 |
|---|
| RB | AJ Dillon1 Rush TD, 12 Rush Yds | 7.20 |
|---|
| RB | Saquon Barkley80 Rush Yds, 1 Rush TD, 1 2-PT | 17.90 |
|---|
| TE | Kyle Pitts Sr.1 Rec TD, 49 Rec Yds, 3 Rec | 12.40 |
|---|
| W/R/T | Elijah Moore19 Rec Yds, 2 Rec | 2.90 |
|---|
| K | Jake Moody1 FG 40-49, 2 PAT Made | 6.00 |
|---|
| DEF | Seahawks DEF10 TFL, 6 Sack, Pts Allow 14-20 | 17.00 |
| Starter points · team score | 102.90 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Christian Kirk | 0.00 |
|---|
| BN | Antonio Gibson1 Rush TD, 30 Rush Yds, 1 Rec | 9.70 |
|---|
| BN | Cade Otton7 Rec Yds, 1 Rec | 1.20 |
|---|
| BN | Baker Mayfield283 Pass Yds, 2 Pass TD, 5 Rush Yds | 19.82 |
|---|
| BN | Michael Gallup2 Rec, 4 Rec Yds | 1.40 |
|---|
| BN | Cameron Dicker3 FG 40-49, 1 FG 50+, 1 FG 20-29 | 21.00 |
| Reserve points · excluded from team score | 53.12 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.