Names, rosters and scores are from 2023. Historical identities use their era-appropriate 3D helmets where verified.
128.46 Final
VS
170.82 Winner
Expand detailsCollapse details
Final margin 42.36Highest score of the week
Inside the matchup
2023 · Week 13 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Will Levis224 Pass Yds, 1 Pass TD, 1 Fum Lost | 11.46 |
|---|
| WR | Chris Olave119 Rec Yds, 5 Rec | 14.40 |
|---|
| WR | Nico Collins191 Rec Yds, 1 Rec TD, 9 Rec | 33.60 |
|---|
| RB | Christian McCaffrey93 Rush Yds, 1 Rush TD, 40 Rec Yds | 20.80 |
|---|
| RB | Brian Robinson53 Rush Yds | 5.30 |
|---|
| TE | George Kittle68 Rec Yds, 4 Rec | 8.80 |
|---|
| W/R/T | DeVonta Smith96 Rec Yds, 1 Rec TD, 9 Rec | 20.10 |
|---|
| K | Wil Lutz1 FG 30-39, 2 PAT Made | 5.00 |
|---|
| DEF | Bengals DEF6 TFL, 4 Sack, Pts Allow 28-34 | 9.00 |
| Starter points · team score | 128.46 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | D'Onta Foreman | 0.00 |
|---|
| BN | Devin Singletary36 Rush Yds, 1 Rec, 4 Rec Yds | 4.50 |
|---|
| BN | Dalton Schultz | 0.00 |
|---|
| BN | Dameon Pierce1 Rush TD, 41 Rush Yds | 10.10 |
|---|
| BN | Khalil Herbert | 0.00 |
|---|
| BN | Empty slot | — |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 14.60 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Trevor Lawrence258 Pass Yds, 2 Pass TD, 1 Rush TD | 25.12 |
|---|
| WR | Mike Evans162 Rec Yds, 1 Rec TD, 2 40 Yd Rec | 31.70 |
|---|
| WR | Noah Brown | — |
|---|
| RB | Derrick Henry2 Rush TD, 102 Rush Yds, 18 Rec Yds | 24.50 |
|---|
| RB | Joe Mixon2 Rush TD, 68 Rush Yds, 49 Rec Yds | 26.70 |
|---|
| TE | Jake Ferguson77 Rec Yds, 1 Rec TD, 6 Rec | 16.70 |
|---|
| W/R/T | Rachaad White84 Rush Yds, 1 Rush TD, 22 Rec Yds | 18.10 |
|---|
| K | Matt Gay3 FG 20-29, 1 FG 40-49, 1 PAT Made | 14.00 |
|---|
| DEF | Rams DEF5 TFL, 2 Sack, 1 Int | 14.00 |
| Starter points · team score | 170.82 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Jayden Reed4 Rec, 16 Rec Yds | 3.60 |
|---|
| BN | Joshua Dobbs | 0.00 |
|---|
| BN | Khalil Shakir | — |
|---|
| BN | Jahan Dotson23 Rec Yds, 2 Rec | 3.30 |
|---|
| BN | Tyler Bass | — |
|---|
| BN | Ravens DEF | — |
|---|
| IR | Tee Higgins36 Rec Yds, 3 Rec | 5.10 |
| Reserve points · excluded from team score | 12.00 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.