Names, rosters and scores are from 2023. Historical identities use their era-appropriate 3D helmets where verified.
86.80 Final
VS
93.40 Winner
Expand detailsCollapse details
Final margin 6.60
Inside the matchup
2023 · Week 11 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Deshaun Watson | 0.00 |
|---|
| WR | Chris Olave | — |
|---|
| WR | Nico Collins65 Rec Yds, 7 Rec | 10.00 |
|---|
| RB | Christian McCaffrey78 Rush Yds, 1 Rec TD, 5 Rec | 18.80 |
|---|
| RB | D'Onta Foreman1 Rush TD, 14 Rush Yds | 7.40 |
|---|
| TE | George Kittle89 Rec Yds, 1 Rec TD, 8 Rec | 18.90 |
|---|
| W/R/T | Brian Robinson73 Rush Yds, 59 Rec Yds, 7 Rec | 16.70 |
|---|
| K | Daniel Carlson1 FG 40-49, 1 FG 30-39, 1 PAT Made | 8.00 |
|---|
| DEF | Bengals DEF5 TFL, 3 Sack, Pts Allow 28-34 | 7.00 |
| Starter points · team score | 86.80 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Devin Singletary112 Rush Yds, 1 Rush TD, 2 Rec | 18.80 |
|---|
| BN | Dalton Schultz1 Rec TD, 32 Rec Yds, 2 Rec | 10.20 |
|---|
| BN | DeVonta Smith99 Rec Yds, 6 Rec, 1 40 Yd Rec | 14.90 |
|---|
| BN | Dameon Pierce | 0.00 |
|---|
| BN | Will Levis2 Pass TD, 158 Pass Yds, 2 40 Yd Comp | 18.52 |
|---|
| BN | Empty slot | — |
|---|
| IR | Khalil Herbert35 Rush Yds, 2 Rec, 6 Rec Yds | 5.10 |
| Reserve points · excluded from team score | 67.52 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Josh Allen3 Pass TD, 275 Pass Yds, 1 40 Yd Comp | 27.50 |
|---|
| WR | Keenan Allen116 Rec Yds, 1 Rec TD, 10 Rec | 22.60 |
|---|
| WR | Jaylen Waddle55 Rec Yds, 4 Rec | 7.50 |
|---|
| RB | Alexander Mattison81 Rush Yds, 1 Fum Lost, 1 Rec | 6.50 |
|---|
| RB | Austin Ekeler64 Rush Yds, 1 Fum Lost, 2 Rec | 6.00 |
|---|
| TE | T.J. Hockenson55 Rec Yds, 4 Rec | 7.50 |
|---|
| W/R/T | Terry McLaurin43 Rec Yds, 5 Rec | 6.80 |
|---|
| K | Younghoe Koo | 0.00 |
|---|
| DEF | Eagles DEF1 Int, 1 Fum Rec, 2 TFL | 9.00 |
| Starter points · team score | 93.40 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Michael Pittman Jr. | 0.00 |
|---|
| BN | Jaylen Warren129 Rush Yds, 1 Rush TD, 1 40 Yd Rush | 26.00 |
|---|
| BN | Jamaal Williams | — |
|---|
| BN | Jerick McKinnon2 Rec, 8 Rec Yds, 7 Rush Yds | 2.50 |
|---|
| BN | Jakobi Meyers49 Rec Yds, 4 Rec | 6.90 |
|---|
| BN | Jared Goff236 Pass Yds, 2 Pass TD, 3 Int | 16.74 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 52.14 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.