Names, rosters and scores are from 2023. Historical identities use their era-appropriate 3D helmets where verified.
112.58 Final
VS
130.14 Winner
Expand detailsCollapse details
Final margin 17.56
Inside the matchup
2023 · Week 10 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Sam Howell312 Pass Yds, 3 Pass TD, 2 40 Yd Comp | 30.18 |
|---|
| WR | DeAndre Hopkins27 Rec Yds, 3 Rec | 4.20 |
|---|
| WR | Diontae Johnson17 Rec Yds, 1 Rec | 2.20 |
|---|
| RB | Alvin Kamara42 Rush Yds, 2 2-PT, 7 Rec | 15.00 |
|---|
| RB | Kenneth Walker III64 Rec Yds, 63 Rush Yds, 1 Rec TD | 23.20 |
|---|
| TE | Taysom Hill17 Rec Yds, 2 Rec, 6 Rush Yds | 3.30 |
|---|
| W/R/T | Amon-Ra St. Brown156 Rec Yds, 1 Rec TD, 8 Rec | 28.50 |
|---|
| K | Blake Grupe1 FG 40-49 | 4.00 |
|---|
| DEF | Chargers DEF5 TFL, Pts Allow 35+, 1 4 Dwn Stops | 2.00 |
| Starter points · team score | 112.58 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Gabe Davis56 Rec Yds, 1 2-PT, 2 Rec | 8.60 |
|---|
| BN | Jalen Hurts | — |
|---|
| BN | D'Andre Swift | 0.00 |
|---|
| BN | Courtland Sutton1 Rec TD, 53 Rec Yds, 8 Rec | 13.30 |
|---|
| BN | Justin Jefferson | 0.00 |
|---|
| BN | Jake Elliott | — |
|---|
| IR | Kyren Williams | — |
| Reserve points · excluded from team score | 21.90 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | C.J. Stroud356 Pass Yds, 1 Rush TD, 1 Pass TD | 20.04 |
|---|
| WR | Drake London36 Rec Yds, 3 Rec | 5.10 |
|---|
| WR | Tank Dell1 Rec TD, 56 Rec Yds, 6 Rec | 15.90 |
|---|
| RB | James Cook III109 Rush Yds, 1 Fum Lost, 1 40 Yd Rush | 13.00 |
|---|
| RB | Jahmyr Gibbs2 Rush TD, 77 Rush Yds, 35 Rec Yds | 24.70 |
|---|
| TE | Mark Andrews44 Rec Yds, 2 Rec | 5.40 |
|---|
| W/R/T | Javonte Williams79 Rush Yds, 1 Rec TD, 31 Rec Yds | 19.00 |
|---|
| K | Dustin Hopkins2 FG 20-29, 1 FG 40-49, 1 FG 30-39 | 14.00 |
|---|
| DEF | Jets DEF5 TFL, 3 Sack, 1 Int | 13.00 |
| Starter points · team score | 130.14 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Puka Nacua | — |
|---|
| BN | Cooper Kupp | 0.00 |
|---|
| BN | A.J. Brown | 0.00 |
|---|
| BN | Kyler Murray249 Pass Yds, 1 Rush TD, 33 Rush Yds | 18.26 |
|---|
| BN | Trey McBride131 Rec Yds, 8 Rec | 17.10 |
|---|
| BN | Chiefs DEF | — |
|---|
| IR | De'Von Achane | — |
| Reserve points · excluded from team score | 35.36 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.