Names, rosters and scores are from 2023. Historical identities use their era-appropriate 3D helmets where verified.
135.42 Final
VS
144.08 Winner
Expand detailsCollapse details
Final margin 8.66Highest score of the week
Inside the matchup
2023 · Week 9 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Josh Allen258 Pass Yds, 1 Rush TD, 44 Rush Yds | 25.72 |
|---|
| WR | Michael Pittman Jr.64 Rec Yds, 8 Rec | 10.40 |
|---|
| WR | Keenan Allen77 Rec Yds, 8 Rec | 11.70 |
|---|
| RB | Alexander Mattison1 Rec TD, 49 Rec Yds, 44 Rush Yds | 18.30 |
|---|
| RB | Austin Ekeler2 Rush TD, 47 Rush Yds, 23 Rec Yds | 20.00 |
|---|
| TE | T.J. Hockenson69 Rec Yds, 7 Rec | 10.40 |
|---|
| W/R/T | Jaylen Waddle42 Rec Yds, 3 Rec, 12 Rush Yds | 6.90 |
|---|
| K | Younghoe Koo2 FG 50+, 1 FG 40-49, 1 FG 20-29 | 19.00 |
|---|
| DEF | Patriots DEF5 TFL, 3 Sack, 1 Int | 13.00 |
| Starter points · team score | 135.42 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Terry McLaurin73 Rec Yds, 5 Rec | 9.80 |
|---|
| BN | Jaylen Warren88 Rush Yds, 25 Rec Yds, 3 Rec | 12.80 |
|---|
| BN | Jamaal Williams2 Rec, 6 Rush Yds, 6 Rec Yds | 2.20 |
|---|
| BN | Jerick McKinnon1 Rec TD, 22 Rec Yds, 2 Rec | 9.40 |
|---|
| BN | Jakobi Meyers1 Rush TD, 38 Rec Yds, 17 Rush Yds | 12.50 |
|---|
| BN | Jared Goff | — |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 46.70 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Will Levis262 Pass Yds, 1 Int, 2 Rush Yds | 9.68 |
|---|
| WR | Tee Higgins110 Rec Yds, 8 Rec | 15.00 |
|---|
| WR | Jahan Dotson69 Rec Yds, 1 Rec TD, 4 Rec | 14.90 |
|---|
| RB | Derrick Henry75 Rush Yds, 1 Rush TD, 27 Rec Yds | 17.70 |
|---|
| RB | Rachaad White2 Rush TD, 73 Rush Yds, 46 Rec Yds | 25.90 |
|---|
| TE | Jake Ferguson91 Rec Yds, 1 Rec TD, 7 Rec | 20.60 |
|---|
| W/R/T | Joe Mixon1 Rush TD, 37 Rush Yds, 31 Rec Yds | 15.30 |
|---|
| K | Tyler Bass1 FG 30-39, 1 PAT Made | 4.00 |
|---|
| DEF | Ravens DEFPts Allow 1-6, 5 TFL, 4 Sack | 21.00 |
| Starter points · team score | 144.08 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Mike Evans87 Rec Yds, 4 Rec, 1 40 Yd Rec | 12.70 |
|---|
| BN | Jonnu Smith100 Rec Yds, 1 Rec TD, 5 Rec | 22.50 |
|---|
| BN | Trevor Lawrence | — |
|---|
| BN | Ezekiel Elliott17 Rush Yds, 3 Rec, 15 Rec Yds | 4.70 |
|---|
| BN | Zay Jones | 0.00 |
|---|
| BN | Trayveon Williams13 Rush Yds | 1.30 |
|---|
| IR | Zach Ertz | 0.00 |
| Reserve points · excluded from team score | 41.20 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.