Names, rosters and scores are from 2023. Historical identities use their era-appropriate 3D helmets where verified.
103.88 Final
VS
119.20 Winner
Expand detailsCollapse details
Final margin 15.32
Inside the matchup
2023 · Week 8 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Trevor Lawrence292 Pass Yds, 1 Pass TD, 1 40 Yd Comp | 19.68 |
|---|
| WR | Mike Evans1 Rec TD, 39 Rec Yds, 3 Rec | 11.40 |
|---|
| WR | Joshua Palmer24 Rec Yds, 3 Rec | 3.90 |
|---|
| RB | Derrick Henry101 Rush Yds, 21 Rec Yds, 4 Rec | 14.20 |
|---|
| RB | Rachaad White70 Rec Yds, 39 Rush Yds, 7 Rec | 14.40 |
|---|
| TE | Jonnu Smith13 Rec Yds, 1 Rec | 1.80 |
|---|
| W/R/T | Joe Mixon87 Rush Yds, 1 Rush TD, 23 Rec Yds | 18.50 |
|---|
| K | Tyler Bass1 FG 30-39, 3 PAT Made | 6.00 |
|---|
| DEF | Ravens DEF6 TFL, 2 Int, 2 Sack | 14.00 |
| Starter points · team score | 103.88 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | K.J. Osborn99 Rec Yds, 8 Rec | 13.90 |
|---|
| BN | Ezekiel Elliott36 Rush Yds | 3.60 |
|---|
| BN | Desmond Ridder71 Pass Yds, 26 Rush Yds, 1 Fum Lost | 3.44 |
|---|
| BN | Zay Jones | 0.00 |
|---|
| BN | Tee Higgins69 Rec Yds, 5 Rec | 9.40 |
|---|
| BN | Zach Ertz | 0.00 |
| Reserve points · excluded from team score | 30.34 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | C.J. Stroud1 Rush TD, 140 Pass Yds, 13 Rush Yds | 12.90 |
|---|
| WR | Ja'Marr Chase100 Rec Yds, 1 Rec TD, 10 Rec | 20.20 |
|---|
| WR | DJ Moore55 Rec Yds, 4 Rec | 7.50 |
|---|
| RB | Josh Jacobs61 Rush Yds, 1 Rush TD, 27 Rec Yds | 15.80 |
|---|
| RB | Breece Hall76 Rec Yds, 1 Rec TD, 6 Rec | 22.30 |
|---|
| TE | Evan Engram88 Rec Yds, 10 Rec, 1 Fum Lost | 11.80 |
|---|
| W/R/T | George Pickens1 Rec TD, 22 Rec Yds, 1 Rec | 8.70 |
|---|
| K | Harrison Butker1 FG 50+, 1 FG 20-29, 1 FG 30-39 | 11.00 |
|---|
| DEF | Bills DEF3 Sack, 3 TFL, 1 Blk Kick | 9.00 |
| Starter points · team score | 119.20 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Jerry Jeudy1 Rec TD, 50 Rec Yds, 2 Rec | 12.00 |
|---|
| BN | D'Onta Foreman34 Rush Yds, 1 Rec, 2 Rec Yds | 4.10 |
|---|
| BN | Justin Fields | 0.00 |
|---|
| BN | Sam LaPorta1 Rec TD, 57 Rec Yds, 8 Rec | 15.70 |
|---|
| BN | Brandin Cooks1 Rec TD, 49 Rec Yds, 3 Rec | 12.70 |
|---|
| BN | Mecole Hardman Jr.1 Fum Lost, 13 Rec Yds, 2 Rec | 0.60 |
| Reserve points · excluded from team score | 45.10 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.