Names, rosters and scores are from 2023. Historical identities use their era-appropriate 3D helmets where verified.
108.68 Final
VS
144.08 Winner
Expand detailsCollapse details
Final margin 35.40
Inside the matchup
2023 · Week 8 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Matthew Stafford162 Pass Yds, 1 Pass TD, 1 2-PT | 12.38 |
|---|
| WR | DeVonta Smith99 Rec Yds, 1 Rec TD, 7 Rec | 19.40 |
|---|
| WR | Chris Olave46 Rec Yds, 5 Rec | 7.10 |
|---|
| RB | Christian McCaffrey64 Rec Yds, 1 Rush TD, 1 Rec TD | 26.80 |
|---|
| RB | Dameon Pierce46 Rush Yds | 4.60 |
|---|
| TE | George Kittle149 Rec Yds, 9 Rec | 19.40 |
|---|
| W/R/T | Nico Collins30 Rec Yds, 4 Rec | 5.00 |
|---|
| K | Daniel Carlson2 PAT Made | 2.00 |
|---|
| DEF | Bengals DEF2 Int, 3 TFL, 2 Sack | 12.00 |
| Starter points · team score | 108.68 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Matt Breida13 Rush Yds, 1 Rec, 4 Rec Yds | 2.20 |
|---|
| BN | Brian Robinson59 Rush Yds, 20 Rec Yds, 2 Rec | 8.90 |
|---|
| BN | Khalil Herbert | 0.00 |
|---|
| BN | Rashod Bateman34 Rec Yds, 18 Rush Yds, 2 Rec | 6.20 |
|---|
| BN | Skyy Moore8 Rec Yds, 1 Rec | 1.30 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 18.60 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Sam Howell4 Pass TD, 397 Pass Yds, 11 Rush Yds | 31.98 |
|---|
| WR | A.J. Brown130 Rec Yds, 2 Rec TD, 8 Rec | 29.00 |
|---|
| WR | Cooper Kupp21 Rec Yds, 4 Rec | 4.10 |
|---|
| RB | James Cook III67 Rush Yds, 6 Rec Yds, 1 Rec | 7.80 |
|---|
| RB | Jahmyr Gibbs152 Rush Yds, 1 Rush TD, 37 Rec Yds | 27.40 |
|---|
| TE | Mark Andrews1 Rec TD, 40 Rec Yds, 4 Rec | 12.00 |
|---|
| W/R/T | Puka Nacua43 Rec Yds, 3 Rec | 5.80 |
|---|
| K | Dustin Hopkins2 FG 20-29, 2 PAT Made | 8.00 |
|---|
| DEF | Chiefs DEF7 TFL, 6 Sack, 1 Fum Rec | 18.00 |
| Starter points · team score | 144.08 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Drake London55 Rec Yds, 5 Rec | 8.00 |
|---|
| BN | Tank Dell16 Rec Yds, 15 Rush Yds, 3 Rec | 4.60 |
|---|
| BN | Javonte Williams85 Rush Yds, 1 Rec TD, 3 Rec | 17.30 |
|---|
| BN | Kyler Murray | 0.00 |
|---|
| BN | Roschon Johnson21 Rush Yds, 3 Rec, 10 Rec Yds | 4.60 |
|---|
| IR | De'Von Achane | 0.00 |
| Reserve points · excluded from team score | 34.50 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.