Names, rosters and scores are from 2023. Historical identities use their era-appropriate 3D helmets where verified.
132.76 Winner
VS
88.96 Final
Expand detailsCollapse details
Final margin 43.80Biggest margin
Inside the matchup
2023 · Week 3 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Justin Fields47 Rush Yds, 1 Pass TD, 99 Pass Yds | 11.66 |
|---|
| WR | Ja'Marr Chase141 Rec Yds, 12 Rec, 1 40 Yd Rec | 22.10 |
|---|
| WR | DJ Moore1 Rec TD, 41 Rec Yds, 3 Rec | 11.60 |
|---|
| RB | Josh Jacobs62 Rush Yds, 18 Rec Yds, 3 Rec | 9.50 |
|---|
| RB | Breece Hall18 Rush Yds, 9 Rec Yds, 1 Rec | 3.20 |
|---|
| TE | Evan Engram67 Rec Yds, 7 Rec | 10.20 |
|---|
| W/R/T | George Pickens75 Rec Yds, 4 Rec | 9.50 |
|---|
| K | Harrison Butker5 PAT Made, 1 FG 40-49, 1 FG 30-39 | 12.00 |
|---|
| DEF | Bills DEF10 TFL, 9 Sack, 4 Int | 43.00 |
| Starter points · team score | 132.76 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Jerry Jeudy81 Rec Yds, 5 Rec, 1 40 Yd Rec | 12.60 |
|---|
| BN | Brandin Cooks17 Rec Yds, 2 Rec | 2.70 |
|---|
| BN | Rashee Rice59 Rec Yds, 5 Rec | 8.40 |
|---|
| BN | Darnell Mooney | 0.00 |
|---|
| BN | Sam LaPorta84 Rec Yds, 1 Rec TD, 8 Rec | 22.40 |
|---|
| BN | Rashid Shaheed1 Ret TD | 6.00 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 52.10 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Deshaun Watson289 Pass Yds, 2 Pass TD, 1 40 Yd Comp | 25.16 |
|---|
| WR | A.J. Brown131 Rec Yds, 9 Rec | 17.60 |
|---|
| WR | Puka Nacua72 Rec Yds, 5 Rec | 9.70 |
|---|
| RB | Jahmyr Gibbs80 Rush Yds, 1 Rec, 2 Rec Yds | 8.70 |
|---|
| RB | James Cook III98 Rush Yds, 14 Rec Yds, 2 Rec | 12.20 |
|---|
| TE | Mark Andrews35 Rec Yds, 4 Rec | 5.50 |
|---|
| W/R/T | Drake London31 Rec Yds, 2 Rec | 4.10 |
|---|
| K | Brandon McManus1 FG 30-39, 2 PAT Made | 5.00 |
|---|
| DEF | Jaguars DEF5 TFL, Pts Allow 35+ | 1.00 |
| Starter points · team score | 88.96 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Joshua Kelley12 Rush Yds, 1 Rec, 5 Rec Yds | 2.20 |
|---|
| BN | Anthony Richardson Sr. | 0.00 |
|---|
| BN | Javonte Williams42 Rush Yds, 23 Rec Yds, 2 Rec | 7.50 |
|---|
| BN | Jahan Dotson21 Rec Yds, 2 Rec | 3.10 |
|---|
| BN | Cooper Kupp | 0.00 |
|---|
| BN | Tank Dell145 Rec Yds, 1 Rec TD, 2 40 Yd Rec | 29.00 |
|---|
| IR | Jeff Wilson Jr. | 0.00 |
| Reserve points · excluded from team score | 41.80 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.