Names, rosters and scores are from 2023. Historical identities use their era-appropriate 3D helmets where verified.
100.26 Winner
VS
97.04 Final
Expand detailsCollapse details
Final margin 3.22Closest matchup
Inside the matchup
2023 · Week 1 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Lamar Jackson169 Pass Yds, 38 Rush Yds, 1 Fum Lost | 7.56 |
|---|
| WR | Tyler Lockett2 Rec, 10 Rec Yds | 2.00 |
|---|
| WR | Diontae Johnson48 Rec Yds, 3 Rec | 6.30 |
|---|
| RB | Travis Etienne Jr.77 Rush Yds, 1 Rush TD, 27 Rec Yds | 18.90 |
|---|
| RB | Aaron Jones Sr.86 Rec Yds, 1 Rush TD, 1 Rec TD | 27.70 |
|---|
| TE | Dalton Kincaid26 Rec Yds, 4 Rec | 4.60 |
|---|
| W/R/T | Hollywood Brown29 Rush Yds, 28 Rec Yds, 3 Rec | 7.20 |
|---|
| K | Riley Patterson3 PAT Made | 3.00 |
|---|
| DEF | Packers DEF7 TFL, 1 TD, 4 Sack | 23.00 |
| Starter points · team score | 100.26 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Christian Watson | 0.00 |
|---|
| BN | Travis Kelce | 0.00 |
|---|
| BN | Dak Prescott143 Pass Yds, 1 40 Yd Comp, 6 Rush Yds | 8.32 |
|---|
| BN | Rashaad Penny | 0.00 |
|---|
| BN | Ezekiel Elliott29 Rush Yds, 5 Rec, 1 Fum Lost | 4.80 |
|---|
| BN | Tyler Boyd2 Rec, 10 Rec Yds | 2.00 |
| Reserve points · excluded from team score | 15.12 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Patrick Mahomes226 Pass Yds, 2 Pass TD, 45 Rush Yds | 20.54 |
|---|
| WR | Deebo Samuel Sr.55 Rec Yds, 5 Rec, 8 Rush Yds | 8.80 |
|---|
| WR | Christian Kirk9 Rec Yds, 1 Rec | 1.40 |
|---|
| RB | Saquon Barkley51 Rush Yds, 3 Rec, 12 Rec Yds | 7.80 |
|---|
| RB | J.K. Dobbins1 Rush TD, 22 Rush Yds, 15 Rec Yds | 10.70 |
|---|
| TE | Kyle Pitts Sr.44 Rec Yds, 2 Rec | 5.40 |
|---|
| W/R/T | Antonio Gibson1 Fum Lost, 10 Rec Yds, 9 Rush Yds | 0.40 |
|---|
| K | Jake Moody2 FG 40-49, 1 FG 30-39, 3 PAT Made | 14.00 |
|---|
| DEF | Jets DEF8 TFL, 3 Int, 1 Ret TD | 28.00 |
| Starter points · team score | 97.04 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | AJ Dillon19 Rush Yds, 17 Rec Yds, 2 Rec | 4.60 |
|---|
| BN | Elijah Moore43 Rec Yds, 19 Rush Yds, 3 Rec | 7.70 |
|---|
| BN | Samaje Perine41 Rush Yds, 37 Rec Yds, 4 Rec | 9.80 |
|---|
| BN | Adam Thielen12 Rec Yds, 2 Rec | 2.20 |
|---|
| BN | Michael Gallup10 Rec Yds, 1 Rec | 1.50 |
|---|
| BN | Baker Mayfield2 Pass TD, 173 Pass Yds, 11 Rush Yds | 16.02 |
| Reserve points · excluded from team score | 41.82 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.