Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
110.92 Final
VS
137.44 Winner
Expand detailsCollapse details
Final margin 26.52
Inside the matchup
2022 · Week 13 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Patrick Mahomes223 Pass Yds, 1 Rush TD, 1 Pass TD | 21.82 |
|---|
| WR | Amari Cooper40 Rec Yds, 4 Rec | 6.00 |
|---|
| WR | Tee Higgins1 Rec TD, 35 Rec Yds, 3 Rec | 11.00 |
|---|
| RB | Alvin Kamara26 Rush Yds, 11 Rec Yds, 2 Rec | 4.70 |
|---|
| RB | Dalvin Cook86 Rush Yds, 1 Rush TD, 2 Rec | 15.30 |
|---|
| TE | T.J. Hockenson33 Rec Yds, 4 Rec | 5.30 |
|---|
| W/R/T | Miles Sanders1 Rush TD, 24 Rush Yds, 14 Rec Yds | 10.80 |
|---|
| K | Jason Myers1 FG 40-49, 1 FG 20-29, 3 PAT Made | 10.00 |
|---|
| DEF | Cowboys DEF3 Int, 1 TD, 6 TFL | 26.00 |
| Starter points · team score | 110.92 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Jeff Wilson Jr.3 Rush Yds | 0.30 |
|---|
| BN | Joshua Palmer60 Rec Yds, 7 Rec | 9.50 |
|---|
| BN | Parris Campbell43 Rec Yds, 4 Rec, 2 Rush Yds | 6.50 |
|---|
| BN | D'Onta Foreman | 0.00 |
|---|
| BN | Bills DEF4 TFL, Pts Allow 7-13, 1 Sack | 9.00 |
|---|
| BN | Empty slot | — |
| Reserve points · excluded from team score | 25.30 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Joe Burrow286 Pass Yds, 2 Pass TD, 1 Rush TD | 32.04 |
|---|
| WR | Tyreek Hill146 Rec Yds, 1 Rec TD, 9 Rec | 29.10 |
|---|
| WR | JuJu Smith-Schuster35 Rec Yds, 3 Rec | 5.00 |
|---|
| RB | Derrick Henry30 Rush Yds, 2 Rec, 8 Rec Yds | 4.80 |
|---|
| RB | Tony Pollard2 Rush TD, 91 Rush Yds, 15 Rec Yds | 23.60 |
|---|
| TE | Travis Kelce56 Rec Yds, 4 Rec, 1 Fum Lost | 5.60 |
|---|
| W/R/T | Chris Godwin Jr.63 Rec Yds, 8 Rec | 10.30 |
|---|
| K | Graham Gano1 FG 40-49, 1 FG 20-29, 2 PAT Made | 9.00 |
|---|
| DEF | Broncos DEF6 TFL, 4 Sack, 2 Int | 18.00 |
| Starter points · team score | 137.44 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Allen Lazard67 Rec Yds, 5 Rec | 9.20 |
|---|
| BN | Michael Carter | 0.00 |
|---|
| BN | M. Valdes-Scantling71 Rec Yds, 1 40 Yd Rec, 2 Rec | 10.10 |
|---|
| BN | Trevor Lawrence179 Pass Yds, 1 Pass TD, 32 Rush Yds | 16.36 |
|---|
| BN | Romeo Doubs | 0.00 |
|---|
| BN | Gus Edwards12 Rush Yds | 1.20 |
| Reserve points · excluded from team score | 36.86 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.