Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
94.12 Final
VS
131.36 Winner
Expand detailsCollapse details
Final margin 37.24
Inside the matchup
2022 · Week 11 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Justin Fields85 Rush Yds, 153 Pass Yds, 1 Rush TD | 23.62 |
|---|
| WR | DeAndre Hopkins91 Rec Yds, 9 Rec | 13.60 |
|---|
| WR | Kadarius Toney | 0.00 |
|---|
| RB | Christian McCaffrey67 Rec Yds, 39 Rush Yds, 7 Rec | 14.10 |
|---|
| RB | Rhamondre Stevenson56 Rec Yds, 6 Rec, 26 Rush Yds | 11.20 |
|---|
| TE | Dalton Schultz22 Rec Yds, 3 Rec | 3.70 |
|---|
| W/R/T | Cordarrelle Patterson1 Ret TD, 52 Rush Yds, 1 Fum Lost | 10.90 |
|---|
| K | Harrison Butker2 FG 30-39, 1 FG 50+, 3 PAT Made | 14.00 |
|---|
| DEF | Giants DEF4 TFL, Pts Allow 28-34 | 3.00 |
| Starter points · team score | 94.12 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Keenan Allen94 Rec Yds, 5 Rec, 1 Fum Lost | 11.90 |
|---|
| BN | Mike Evans | 0.00 |
|---|
| BN | AJ Dillon13 Rush Yds, 10 Rec Yds, 1 Rec | 2.80 |
|---|
| BN | Lamar Jackson209 Pass Yds, 1 Rush TD, 31 Rush Yds | 16.46 |
|---|
| BN | Rachaad White | 0.00 |
|---|
| BN | Jets DEF8 TFL, 6 Sack, Pts Allow 7-13 | 19.00 |
|---|
| IR | Khalil Herbert | 0.00 |
|---|
| IR | Hollywood Brown | 0.00 |
| Reserve points · excluded from team score | 50.16 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Patrick Mahomes329 Pass Yds, 3 Pass TD, 23 Rush Yds | 29.46 |
|---|
| WR | Amari Cooper2 Rec TD, 113 Rec Yds, 8 Rec | 27.30 |
|---|
| WR | Tee Higgins148 Rec Yds, 9 Rec | 19.30 |
|---|
| RB | Alvin Kamara47 Rec Yds, 42 Rush Yds, 4 Rec | 10.90 |
|---|
| RB | Dalvin Cook72 Rush Yds | 7.20 |
|---|
| TE | T.J. Hockenson34 Rec Yds, 5 Rec | 5.90 |
|---|
| W/R/T | Miles Sanders47 Rush Yds, 1 Rec, 1 Rec Yds | 5.30 |
|---|
| K | Joey Slye2 FG 20-29, 1 FG 40-49, 2 PAT Made | 12.00 |
|---|
| DEF | Bills DEF8 TFL, 1 Blk Kick, 1 Fum Rec | 14.00 |
| Starter points · team score | 131.36 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Joshua Palmer2 Rec TD, 106 Rec Yds, 8 Rec | 30.60 |
|---|
| BN | Parris Campbell67 Rec Yds, 5 Rec | 9.20 |
|---|
| BN | D'Onta Foreman24 Rush Yds | 2.40 |
|---|
| BN | Jeff Wilson Jr. | — |
|---|
| BN | Jason Myers | — |
|---|
| BN | Cowboys DEF8 TFL, 7 Sack, Pts Allow 1-6 | 24.00 |
|---|
| IR | Empty slot | — |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 66.20 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.