Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
133.58 Winner
VS
104.90 Final
Expand detailsCollapse details
Final margin 28.68
Inside the matchup
2022 · Week 5 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Patrick Mahomes4 Pass TD, 292 Pass Yds, 28 Rush Yds | 30.48 |
|---|
| WR | Tee Higgins | 0.00 |
|---|
| WR | Amari Cooper76 Rec Yds, 1 Rec TD, 7 Rec | 17.10 |
|---|
| RB | Alvin Kamara103 Rush Yds, 91 Rec Yds, 6 Rec | 22.40 |
|---|
| RB | Dalvin Cook2 Rush TD, 94 Rush Yds, 27 Rec Yds | 25.10 |
|---|
| TE | T.J. Hockenson6 Rec Yds, 1 Rec | 1.10 |
|---|
| W/R/T | Miles Sanders58 Rush Yds, 2 Rec, 6 Rec Yds | 7.40 |
|---|
| K | Tyler Bass5 PAT Made, 1 FG 30-39 | 8.00 |
|---|
| DEF | Bills DEFPts Allow 1-6, 5 TFL, 3 Sack | 22.00 |
| Starter points · team score | 133.58 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Cam Akers33 Rush Yds | 3.30 |
|---|
| BN | Chase Claypool50 Rec Yds, 5 Rec | 7.50 |
|---|
| BN | Mark Ingram II1 2-PT, 16 Rush Yds | 3.60 |
|---|
| BN | Joshua Palmer24 Rec Yds, 3 Rec | 3.90 |
|---|
| BN | Cowboys DEF6 TFL, 1 TD, 5 Sack | 29.00 |
|---|
| BN | Empty slot | — |
|---|
| IR | Jahan Dotson | 0.00 |
|---|
| IR | DJ Chark | 0.00 |
| Reserve points · excluded from team score | 47.30 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Kyler Murray250 Pass Yds, 42 Rush Yds, 1 Pass TD | 17.20 |
|---|
| WR | Deebo Samuel Sr.1 Rec TD, 20 Rec Yds, 12 Rush Yds | 10.20 |
|---|
| WR | Jaylen Waddle23 Rec Yds, 3 Rec | 3.80 |
|---|
| RB | Austin Ekeler173 Rush Yds, 1 Rush TD, 1 Rec TD | 35.90 |
|---|
| RB | James Conner55 Rush Yds, 8 Rec Yds, 1 Rec | 6.80 |
|---|
| TE | Zach Ertz48 Rec Yds, 6 Rec | 7.80 |
|---|
| W/R/T | Curtis Samuel62 Rec Yds, 6 Rec | 9.20 |
|---|
| K | Riley Patterson1 FG 40-49, 1 FG 20-29 | 7.00 |
|---|
| DEF | Rams DEF3 Sack, 3 TFL, Pts Allow 14-20 | 7.00 |
| Starter points · team score | 104.90 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Michael Thomas | 0.00 |
|---|
| BN | David Montgomery62 Rec Yds, 1 Rush TD, 20 Rush Yds | 16.20 |
|---|
| BN | Jameis Winston | 0.00 |
|---|
| BN | Devin Duvernay54 Rec Yds, 5 Rec, 24 Rush Yds | 10.30 |
|---|
| BN | Nico Collins65 Rec Yds, 4 Rec | 8.50 |
|---|
| BN | Harrison Butker | 0.00 |
|---|
| IR | Empty slot | — |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 35.00 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.