Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
72.04 Final
VS
167.98 Winner
Expand detailsCollapse details
Final margin 95.94Highest score of the weekBiggest margin
Inside the matchup
2022 · Week 5 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Kirk Cousins296 Pass Yds, 1 Rush TD, 1 Pass TD | 23.24 |
|---|
| WR | Chris Olave1 Rec TD, 54 Rec Yds, 4 Rec | 13.40 |
|---|
| WR | Brandin Cooks4 Rec, 20 Rec Yds | 4.00 |
|---|
| RB | Joe Mixon78 Rush Yds, 3 Rec, 10 Rec Yds | 10.30 |
|---|
| RB | Damien Harris11 Rush Yds, 1 Rec, 1 Rec Yds | 1.70 |
|---|
| TE | Robert Tonyan23 Rec Yds, 4 Rec | 4.30 |
|---|
| W/R/T | Terry McLaurin76 Rec Yds, 5 Rec | 10.10 |
|---|
| K | Younghoe Koo1 PAT Made | 1.00 |
|---|
| DEF | Browns DEF2 4 Dwn Stops, 2 TFL, 1 Sack | 4.00 |
| Starter points · team score | 72.04 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Melvin Gordon III54 Rush Yds, 49 Rec Yds, 3 Rec | 11.80 |
|---|
| BN | Allen Robinson3 Rec, 12 Rec Yds | 2.70 |
|---|
| BN | George Pickens83 Rec Yds, 6 Rec | 11.30 |
|---|
| BN | Tyler Boyd32 Rec Yds, 3 Rec | 4.70 |
|---|
| BN | Isiah Pacheco | 0.00 |
|---|
| BN | Brian Robinson22 Rush Yds | 2.20 |
|---|
| IR | D'Andre Swift | 0.00 |
| Reserve points · excluded from team score | 32.70 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Joe Burrow217 Pass Yds, 1 Rush TD, 1 Pass TD | 18.28 |
|---|
| WR | Tyreek Hill47 Rec Yds, 7 Rec, 13 Rush Yds | 9.50 |
|---|
| WR | JuJu Smith-Schuster33 Rec Yds, 3 Rec | 4.80 |
|---|
| RB | Derrick Henry2 Rush TD, 102 Rush Yds, 30 Rec Yds | 26.20 |
|---|
| RB | Breece Hall100 Rec Yds, 97 Rush Yds, 1 Rush TD | 28.70 |
|---|
| TE | Travis Kelce4 Rec TD, 7 Rec, 25 Rec Yds | 30.00 |
|---|
| W/R/T | Allen Lazard1 Rec TD, 35 Rec Yds, 4 Rec | 11.50 |
|---|
| K | Nick Folk3 FG 30-39, 1 FG 40-49, 1 FG 20-29 | 18.00 |
|---|
| DEF | Broncos DEF7 TFL, 6 Sack, 2 Int | 21.00 |
| Starter points · team score | 167.98 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Romeo Doubs29 Rec Yds, 3 Rec | 4.40 |
|---|
| BN | Chris Godwin Jr.61 Rec Yds, 6 Rec, 2 Rush Yds | 9.30 |
|---|
| BN | Tony Pollard86 Rush Yds, 1 Rush TD, 1 40 Yd Rush | 18.60 |
|---|
| BN | M. Valdes-Scantling90 Rec Yds, 6 Rec | 12.00 |
|---|
| BN | Trevor Lawrence286 Pass Yds, 29 Rush Yds, 2 Int | 12.34 |
|---|
| BN | Rashaad Penny54 Rush Yds | 5.40 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 62.04 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.