Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
99.00 Final
VS
100.90 Winner
Expand detailsCollapse details
Final margin 1.90Closest matchup
Inside the matchup
2022 · Week 1 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Patrick Mahomes5 Pass TD, 360 Pass Yds, 5 Rush Yds | 34.90 |
|---|
| WR | Tee Higgins27 Rec Yds, 2 Rec | 3.70 |
|---|
| WR | Amari Cooper17 Rec Yds, 3 Rec | 3.20 |
|---|
| RB | Dalvin Cook90 Rush Yds, 18 Rec Yds, 3 Rec | 12.30 |
|---|
| RB | Alvin Kamara39 Rush Yds, 3 Rec, 7 Rec Yds | 6.10 |
|---|
| TE | T.J. Hockenson38 Rec Yds, 4 Rec | 5.80 |
|---|
| W/R/T | Cam Akers | 0.00 |
|---|
| K | Tyler Bass1 FG 40-49, 4 PAT Made | 8.00 |
|---|
| DEF | Bills DEF7 Sack, 7 TFL, 3 Int | 25.00 |
| Starter points · team score | 99.00 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Miles Sanders96 Rush Yds, 1 Rush TD, 2 Rec | 17.50 |
|---|
| BN | Kadarius Toney23 Rush Yds | 2.30 |
|---|
| BN | Chase Claypool36 Rush Yds, 4 Rec, 18 Rec Yds | 7.40 |
|---|
| BN | Mark Ingram II22 Rush Yds, 1 Fum Lost, 1 Rec | 0.80 |
|---|
| BN | Mac Jones213 Pass Yds, 1 Pass TD, 1 Fum Lost | 11.52 |
|---|
| BN | Cowboys DEF6 TFL, 2 Sack, 1 Int | 11.00 |
| Reserve points · excluded from team score | 50.52 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Russell Wilson340 Pass Yds, 1 Pass TD, 1 40 Yd Comp | 21.80 |
|---|
| WR | Justin Jefferson184 Rec Yds, 2 Rec TD, 9 Rec | 36.90 |
|---|
| WR | Hunter Renfrow21 Rec Yds, 3 Rec | 3.60 |
|---|
| RB | Ezekiel Elliott52 Rush Yds, 1 Rec, -3 Rec Yds | 5.40 |
|---|
| RB | Chase Edmonds40 Rec Yds, 25 Rush Yds, 4 Rec | 8.50 |
|---|
| TE | Mark Andrews52 Rec Yds, 5 Rec | 7.70 |
|---|
| W/R/T | DeVonta Smith | 0.00 |
|---|
| K | Matt Gay1 FG 50+, 1 PAT Made | 6.00 |
|---|
| DEF | Colts DEF5 TFL, 3 Sack, 1 Fum Rec | 11.00 |
| Starter points · team score | 100.90 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | J.K. Dobbins | 0.00 |
|---|
| BN | Brandon Aiyuk40 Rec Yds, 2 Rec, 7 Rush Yds | 5.70 |
|---|
| BN | Derek Carr295 Pass Yds, 2 Pass TD, 3 Int | 18.80 |
|---|
| BN | Khalil Herbert1 Rush TD, 45 Rush Yds, 1 Rec | 10.80 |
|---|
| BN | Sammy Watkins18 Rec Yds, 3 Rec | 3.30 |
|---|
| BN | Mike Davis11 Rush Yds | 1.10 |
| Reserve points · excluded from team score | 39.70 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.