Names, rosters and scores are from 2022. Historical identities use their era-appropriate 3D helmets where verified.
110.88 Final
VS
162.98 Winner
Expand detailsCollapse details
Final margin 52.10Highest score of the weekBiggest margin
Inside the matchup
2022 · Week 1 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Kirk Cousins277 Pass Yds, 2 Pass TD, 1 40 Yd Comp | 21.08 |
|---|
| WR | Allen Robinson12 Rec Yds, 1 Rec | 1.70 |
|---|
| WR | Terry McLaurin1 Rec TD, 58 Rec Yds, 1 40 Yd Rec | 16.80 |
|---|
| RB | D'Andre Swift144 Rush Yds, 1 Rush TD, 31 Rec Yds | 27.00 |
|---|
| RB | Joe Mixon82 Rush Yds, 63 Rec Yds, 7 Rec | 18.00 |
|---|
| TE | Mike Gesicki1 Rec, 1 Rec Yds | 0.60 |
|---|
| W/R/T | Brandin Cooks82 Rec Yds, 7 Rec, 1 40 Yd Rec | 13.70 |
|---|
| K | Matt Prater1 PAT Made | 1.00 |
|---|
| DEF | Browns DEF5 TFL, 4 Sack, 1 Int | 11.00 |
| Starter points · team score | 110.88 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Damien Harris48 Rush Yds, 2 Rec, 10 Rec Yds | 6.80 |
|---|
| BN | Melvin Gordon III58 Rush Yds, 1 Fum Lost, 14 Rec Yds | 6.20 |
|---|
| BN | Chris Olave41 Rec Yds, 1 2-PT, 3 Rec | 7.60 |
|---|
| BN | George Pickens1 Rec, 3 Rec Yds | 0.80 |
|---|
| BN | Tyler Boyd1 Rec TD, 33 Rec Yds, 4 Rec | 11.30 |
|---|
| BN | Empty slot | — |
|---|
| IR | Kenneth Walker III | 0.00 |
|---|
| IR | Brian Robinson | 0.00 |
| Reserve points · excluded from team score | 32.70 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Josh Allen3 Pass TD, 297 Pass Yds, 1 Rush TD | 39.48 |
|---|
| WR | Amon-Ra St. Brown64 Rec Yds, 1 Rec TD, 8 Rec | 16.40 |
|---|
| WR | Rashod Bateman1 Rec TD, 59 Rec Yds, 1 40 Yd Rec | 16.90 |
|---|
| RB | Jonathan Taylor161 Rush Yds, 1 Rush TD, 4 Rec | 25.50 |
|---|
| RB | Clyde Edwards-Helaire2 Rec TD, 42 Rush Yds, 32 Rec Yds | 20.90 |
|---|
| TE | Kyle Pitts Sr.19 Rec Yds, 2 Rec | 2.90 |
|---|
| W/R/T | Darren Waller79 Rec Yds, 4 Rec | 9.90 |
|---|
| K | Evan McPherson1 FG 50+, 1 FG 20-29 | 8.00 |
|---|
| DEF | Buccaneers DEFPts Allow 1-6, 7 TFL, 4 Sack | 23.00 |
| Starter points · team score | 162.98 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Robert Woods13 Rec Yds, 1 Rec | 1.80 |
|---|
| BN | Matthew Stafford240 Pass Yds, 1 Pass TD, 3 Int | 10.80 |
|---|
| BN | Jamaal Williams2 Rush TD, 28 Rush Yds, 1 Rec | 15.50 |
|---|
| BN | Jakobi Meyers55 Rec Yds, 4 Rec, 7 Rush Yds | 8.20 |
|---|
| BN | Austin Hooper6 Rec Yds, 1 Rec | 1.10 |
|---|
| BN | Chiefs DEF4 TFL, 3 Sack, 1 4 Dwn Stops | 8.00 |
|---|
| IR | Empty slot | — |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 45.40 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.