Names, rosters and scores are from 2021. Historical identities use their era-appropriate 3D helmets where verified.
87.74 Final
VS
153.20 Winner
Expand detailsCollapse details
Final margin 65.46Highest score of the weekBiggest margin
Inside the matchup
2021 · Week 11 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Kirk Cousins | 29.24 |
|---|
| WR | Tyreek Hill | 15.50 |
|---|
| WR | Jamal Agnew | 3.50 |
|---|
| RB | Antonio Gibson | 7.50 |
|---|
| RB | David Montgomery | 7.20 |
|---|
| TE | Mike Gesicki | 7.50 |
|---|
| W/R/T | Jeff Wilson Jr. | 6.30 |
|---|
| K | Chase McLaughlin | 1.00 |
|---|
| DEF | Panthers DEF | 10.00 |
| Starter points · team score | 87.74 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Kadarius Toney | 7.50 |
|---|
| BN | Matthew Stafford | — |
|---|
| BN | Chuba Hubbard | 0.00 |
|---|
| BN | Khalil Herbert | 0.00 |
|---|
| BN | Devontae Booker | 2.50 |
|---|
| BN | Samaje Perine | 3.60 |
|---|
| IR | DeAndre Hopkins | 0.00 |
|---|
| IR | Calvin Ridley | 0.00 |
| Reserve points · excluded from team score | 13.60 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Aaron Rodgers | 37.50 |
|---|
| WR | CeeDee Lamb | 2.90 |
|---|
| WR | Mike Williams | 22.20 |
|---|
| RB | Leonard Fournette | 10.40 |
|---|
| RB | Nick Chubb | 21.40 |
|---|
| TE | Hunter Henry | 3.50 |
|---|
| W/R/T | A.J. Brown | 7.30 |
|---|
| K | Ryan Succop | 13.00 |
|---|
| DEF | Patriots DEF | 35.00 |
| Starter points · team score | 153.20 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Alex Collins | 3.60 |
|---|
| BN | Tyler Higbee | — |
|---|
| BN | Antonio Brown | 0.00 |
|---|
| BN | Boston Scott | 2.80 |
|---|
| BN | Derek Carr | 9.60 |
|---|
| BN | Empty slot | — |
|---|
| IR | Kareem Hunt | 0.00 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 16.00 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.