Names, rosters and scores are from 2024. Historical identities use their era-appropriate 3D helmets where verified.
79.26 Final
VS
133.88 Winner
Expand detailsCollapse details
Final margin 54.62Biggest margin
Inside the matchup
2024 · Week 12 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Jalen Hurts179 Pass Yds, 1 Pass TD, 39 Rush Yds | 15.06 |
|---|
| WR | Diontae Johnson | 0.00 |
|---|
| WR | Wan'Dale Robinson47 Rec Yds, 5 Rec | 7.20 |
|---|
| RB | Brian Robinson13 Rush Yds, 11 Rec Yds, 1 Rec | 2.90 |
|---|
| RB | Jonathan Taylor35 Rush Yds | 3.50 |
|---|
| TE | Pat Freiermuth59 Rec Yds, 4 Rec | 7.90 |
|---|
| W/R/T | Jaxon Smith-Njigba77 Rec Yds, 1 Rec TD, 6 Rec | 18.70 |
|---|
| K | Jake Moody1 FG 40-49, 1 PAT Made | 5.00 |
|---|
| DEF | Cardinals DEF8 TFL, 5 Sack, Pts Allow 7-13 | 19.00 |
| Starter points · team score | 79.26 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Drake London | — |
|---|
| BN | Evan Engram | 0.00 |
|---|
| BN | Trey Sermon | — |
|---|
| BN | Trevor Lawrence | — |
|---|
| BN | Jake Bates1 FG 50+, 3 PAT Made | 8.00 |
|---|
| BN | Empty slot | — |
|---|
| IR | Stefon Diggs | 0.00 |
| Reserve points · excluded from team score | 8.00 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Lamar Jackson2 Pass TD, 177 Pass Yds, 1 Rush TD | 26.58 |
|---|
| WR | A.J. Brown109 Rec Yds, 1 Rec TD, 6 Rec | 19.90 |
|---|
| WR | Puka Nacua117 Rec Yds, 9 Rec | 16.20 |
|---|
| RB | Javonte Williams2 Rec, 6 Rec Yds, -2 Rush Yds | 1.40 |
|---|
| RB | Jaylen Warren1 Rush TD, 45 Rush Yds, 19 Rec Yds | 13.90 |
|---|
| TE | George Kittle82 Rec Yds, 1 Rec TD, 6 Rec | 17.20 |
|---|
| W/R/T | Terry McLaurin102 Rec Yds, 1 Rec TD, 5 Rec | 22.70 |
|---|
| K | Justin Tucker1 FG 40-49, 3 PAT Made | 7.00 |
|---|
| DEF | Lions DEFPts Allow 1-6, 1 4 Dwn Stops, 1 TFL | 9.00 |
| Starter points · team score | 133.88 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Alvin Kamara | — |
|---|
| BN | Tyler Lockett20 Rec Yds, 2 Rec | 3.00 |
|---|
| BN | Jayden Daniels275 Pass Yds, 2 Pass TD, 74 Rush Yds | 36.40 |
|---|
| BN | Mark Andrews1 Rec TD, 44 Rec Yds, 5 Rec | 13.10 |
|---|
| BN | Jerome Ford19 Rush Yds, 8 Rec Yds, 1 Rec | 3.20 |
|---|
| BN | 49ers DEF5 TFL, Pts Allow 35+, 2 Sack | 4.00 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 59.70 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.