Names, rosters and scores are from 2024. Historical identities use their era-appropriate 3D helmets where verified.
109.72 Winner
VS
88.36 Final
Expand detailsCollapse details
Final margin 21.36
Inside the matchup
2024 · Week 12 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Justin Herbert218 Pass Yds, 1 Rush TD, 29 Rush Yds | 17.62 |
|---|
| WR | CeeDee Lamb67 Rec Yds, 10 Rec, 1 Rush Yds | 11.80 |
|---|
| WR | Mike Evans68 Rec Yds, 5 Rec | 9.30 |
|---|
| RB | Joe Mixon5 Rec, 23 Rec Yds, 22 Rush Yds | 7.00 |
|---|
| RB | J.K. Dobbins40 Rush Yds, 19 Rec Yds, 3 Rec | 7.40 |
|---|
| TE | Trey McBride133 Rec Yds, 12 Rec | 19.30 |
|---|
| W/R/T | Ladd McConkey83 Rec Yds, 6 Rec | 11.30 |
|---|
| K | Chris Boswell1 FG 40-49, 1 FG 20-29, 1 PAT Made | 8.00 |
|---|
| DEF | Buccaneers DEF6 TFL, 4 Sack, Pts Allow 7-13 | 18.00 |
| Starter points · team score | 109.72 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | D'Andre Swift35 Rec Yds, 30 Rush Yds, 3 Rec | 8.00 |
|---|
| BN | Rachaad White1 Rush TD, 37 Rush Yds, 10 Rec Yds | 11.20 |
|---|
| BN | Taysom Hill | — |
|---|
| BN | DJ Moore106 Rec Yds, 1 Rec TD, 7 Rec | 23.40 |
|---|
| BN | Rico Dowdle86 Rush Yds, 1 Fum Lost, 3 Rec | 9.30 |
|---|
| BN | Eagles DEF8 TFL, 5 Sack, 1 Fum Rec | 16.00 |
| Reserve points · excluded from team score | 67.90 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Tommy DeVito189 Pass Yds, 32 Rush Yds | 10.76 |
|---|
| WR | Justin Jefferson27 Rec Yds, 2 Rec | 3.70 |
|---|
| WR | Cooper Kupp1 Rec TD, 60 Rec Yds, 8 Rec | 16.00 |
|---|
| RB | Derrick Henry140 Rush Yds | 14.00 |
|---|
| RB | Rhamondre Stevenson1 2-PT, 13 Rush Yds | 3.30 |
|---|
| TE | David Njoku1 2-PT, 9 Rec Yds, 1 Rec | 3.40 |
|---|
| W/R/T | Josh Downs27 Rec Yds, 3 Rec | 4.20 |
|---|
| K | Spencer Shrader1 FG 40-49, 1 FG 20-29, 1 FG 30-39 | 13.00 |
|---|
| DEF | Dolphins DEF6 TFL, 4 Sack, Pts Allow 7-13 | 20.00 |
| Starter points · team score | 88.36 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Cole Kmet64 Rec Yds, 7 Rec | 9.90 |
|---|
| BN | Amari Cooper | — |
|---|
| BN | Chase Brown | — |
|---|
| BN | Joe Burrow | — |
|---|
| BN | Tee Higgins | — |
|---|
| BN | Jakobi Meyers121 Rec Yds, 10 Rec | 17.10 |
| Reserve points · excluded from team score | 27.00 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.