Names, rosters and scores are from 2024. Historical identities use their era-appropriate 3D helmets where verified.
97.20 Final
VS
133.32 Winner
Expand detailsCollapse details
Final margin 36.12
Inside the matchup
2024 · Week 10 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Jared Goff240 Pass Yds, 2 Pass TD, 5 Int | 12.80 |
|---|
| WR | Rome Odunze23 Rec Yds, 3 Rec | 3.80 |
|---|
| WR | Deebo Samuel Sr.62 Rec Yds, 5 Rec, 14 Rush Yds | 10.10 |
|---|
| RB | James Conner80 Rec Yds, 1 Rush TD, 33 Rush Yds | 21.80 |
|---|
| RB | Travis Etienne Jr.44 Rush Yds, 1 Rec, -1 Rec Yds | 4.80 |
|---|
| TE | T.J. Hockenson72 Rec Yds, 8 Rec | 11.20 |
|---|
| W/R/T | Christian McCaffrey68 Rec Yds, 39 Rush Yds, 6 Rec | 13.70 |
|---|
| K | Younghoe Koo1 FG 20-29, 2 PAT Made | 5.00 |
|---|
| DEF | Steelers DEF8 TFL, 3 Sack, 1 Fum Rec | 14.00 |
| Starter points · team score | 97.20 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Dalton Kincaid24 Rec Yds, 2 Rec | 3.40 |
|---|
| BN | Sam Darnold241 Pass Yds, 3 Int, 28 Rush Yds | 9.44 |
|---|
| BN | Keon Coleman | 0.00 |
|---|
| BN | Romeo Doubs | 0.00 |
|---|
| BN | Nick Chubb | 0.00 |
|---|
| BN | DK Metcalf | 0.00 |
| Reserve points · excluded from team score | 12.84 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Joe Burrow428 Pass Yds, 4 Pass TD, 2 40 Yd Comp | 41.72 |
|---|
| WR | Justin Jefferson48 Rec Yds, 5 Rec | 7.30 |
|---|
| WR | Cooper Kupp80 Rec Yds, 7 Rec | 11.50 |
|---|
| RB | Derrick Henry68 Rush Yds, 1 Rush TD, 1 Rec | 13.60 |
|---|
| RB | Chase Brown1 Rush TD, 52 Rec Yds, 9 Rec | 17.90 |
|---|
| TE | Cole Kmet13 Rec Yds, 2 Rec | 2.30 |
|---|
| W/R/T | Amari Cooper | 0.00 |
|---|
| K | Tyler Bass2 FG 20-29, 1 FG 40-49, 3 PAT Made | 13.00 |
|---|
| DEF | Bills DEF3 Int, 1 TD, 6 TFL | 26.00 |
| Starter points · team score | 133.32 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Josh Downs72 Rec Yds, 7 Rec | 10.70 |
|---|
| BN | David Njoku | 0.00 |
|---|
| BN | Tee Higgins | 0.00 |
|---|
| BN | Rhamondre Stevenson74 Rush Yds, 1 Rec, 3 Rec Yds | 8.20 |
|---|
| BN | Brock Purdy353 Pass Yds, 2 Pass TD, 1 40 Yd Comp | 27.82 |
|---|
| BN | Jakobi Meyers | 0.00 |
| Reserve points · excluded from team score | 46.72 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.