Names, rosters and scores are from 2024. Historical identities use their era-appropriate 3D helmets where verified.
156.52 Winner
VS
90.86 Final
Expand detailsCollapse details
Final margin 65.66Highest score of the weekBiggest margin
Inside the matchup
2024 · Week 9 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Joe Burrow5 Pass TD, 251 Pass Yds, 1 40 Yd Comp | 34.14 |
|---|
| WR | Justin Jefferson137 Rec Yds, 7 Rec, 1 40 Yd Rec | 20.08 |
|---|
| WR | Cooper Kupp104 Rec Yds, 11 Rec | 15.90 |
|---|
| RB | Derrick Henry2 Rush TD, 106 Rush Yds, 27 Rec Yds | 25.80 |
|---|
| RB | Chase Brown120 Rush Yds, 1 Rec TD, 37 Rec Yds | 24.20 |
|---|
| TE | David Njoku29 Rec Yds, 5 Rec | 5.40 |
|---|
| W/R/T | Josh Downs60 Rec Yds, 6 Rec | 9.00 |
|---|
| K | Tyler Bass2 FG 40-49, 1 FG 50+, 1 PAT Made | 14.00 |
|---|
| DEF | Bills DEF5 TFL, 1 Fum Rec, 1 Sack | 8.00 |
| Starter points · team score | 156.52 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Amari Cooper | 0.00 |
|---|
| BN | Tee Higgins | 0.00 |
|---|
| BN | Cole Kmet | 0.00 |
|---|
| BN | Rhamondre Stevenson1 Rush TD, 1 Rec TD, 38 Rec Yds | 19.90 |
|---|
| BN | Brock Purdy | — |
|---|
| BN | Jakobi Meyers105 Rec Yds, 8 Rec | 14.50 |
| Reserve points · excluded from team score | 34.40 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Kyler Murray154 Pass Yds, 1 Fum Lost, 6 Rush Yds | 4.76 |
|---|
| WR | Garrett Wilson2 Rec TD, 90 Rec Yds, 9 Rec | 25.50 |
|---|
| WR | Chris Olave13 Rec Yds, 1 Rec | 1.80 |
|---|
| RB | Kenneth Walker III83 Rush Yds, 24 Rec Yds, 3 Rec | 12.20 |
|---|
| RB | Jahmyr Gibbs65 Rush Yds, 1 Rush TD, 11 Rec Yds | 14.10 |
|---|
| TE | Tucker Kraft34 Rec Yds, 4 Rec, 2 Rush Yds | 5.60 |
|---|
| W/R/T | Bucky Irving24 Rush Yds, 3 Rec, 10 Rec Yds | 4.90 |
|---|
| K | Wil Lutz1 FG 30-39, 1 PAT Made | 4.00 |
|---|
| DEF | Bengals DEF7 TFL, 5 Sack, 2 Fum Rec | 18.00 |
| Starter points · team score | 90.86 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Jalen McMillan | 0.00 |
|---|
| BN | Jordan Addison1 Rec TD, 42 Rec Yds, 5 Rec | 13.60 |
|---|
| BN | Mark Andrews26 Rec Yds, 2 Rec | 3.60 |
|---|
| BN | Drake Maye95 Rush Yds, 206 Pass Yds, 1 Pass TD | 17.74 |
|---|
| BN | Adam Thielen | — |
|---|
| BN | Empty slot | — |
| Reserve points · excluded from team score | 34.94 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.