Names, rosters and scores are from 2024. Historical identities use their era-appropriate 3D helmets where verified.
82.90 Final
VS
94.64 Winner
Expand detailsCollapse details
Final margin 11.74
Inside the matchup
2024 · Week 9 · Final player scoring
Starting lineup
| Slot | Player | Points |
| QB | Sam Darnold3 Pass TD, 290 Pass Yds, 2 Int | 23.00 |
|---|
| WR | Keon Coleman21 Rec Yds, 1 2-PT, 1 Rec | 4.60 |
|---|
| WR | Romeo Doubs28 Rec Yds, 4 Rec | 4.80 |
|---|
| RB | James Conner107 Rush Yds, 3 Rec, 12 Rec Yds | 13.40 |
|---|
| RB | Nick Chubb39 Rush Yds, 1 Rec, -4 Rec Yds | 4.00 |
|---|
| TE | Dalton Kincaid32 Rec Yds, 4 Rec | 5.20 |
|---|
| W/R/T | Rome Odunze104 Rec Yds, 5 Rec, 1 40 Yd Rec | 14.90 |
|---|
| K | Younghoe Koo3 PAT Made | 3.00 |
|---|
| DEF | Patriots DEF5 TFL, 1 Int, 1 Sack | 10.00 |
| Starter points · team score | 82.90 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | DK Metcalf | — |
|---|
| BN | Jared Goff145 Pass Yds, 1 Pass TD, -2 Rush Yds | 9.60 |
|---|
| BN | Deebo Samuel Sr. | — |
|---|
| BN | Travis Etienne Jr.24 Rush Yds, 2 Rec, 6 Rec Yds | 4.00 |
|---|
| BN | T.J. Hockenson27 Rec Yds, 3 Rec | 4.20 |
|---|
| BN | Empty slot | — |
|---|
| IR | Christian McCaffrey | — |
| Reserve points · excluded from team score | 17.80 |
|---|
Starting lineup
| Slot | Player | Points |
| QB | Patrick Mahomes3 Pass TD, 291 Pass Yds, 9 Rush Yds | 24.54 |
|---|
| WR | Tyreek Hill80 Rec Yds, 4 Rec | 10.00 |
|---|
| WR | DeVonta Smith87 Rec Yds, 1 Rec TD, 4 Rec | 18.70 |
|---|
| RB | James Cook III44 Rush Yds, 5 Rec, 25 Rec Yds | 9.40 |
|---|
| RB | Alexander Mattison36 Rush Yds | 3.60 |
|---|
| TE | Jake Ferguson71 Rec Yds, 7 Rec | 10.60 |
|---|
| W/R/T | Raheem Mostert56 Rush Yds, 32 Rec Yds, 1 Fum Lost | 7.80 |
|---|
| K | Jake Elliott1 FG 40-49, 1 PAT Made | 5.00 |
|---|
| DEF | Chiefs DEF3 TFL, 2 Sack | 5.00 |
| Starter points · team score | 94.64 |
|---|
Bench & injured reserve
| Slot | Player | Points |
| BN | Zay Flowers127 Rec Yds, 2 Rec TD, 5 Rec | 31.20 |
|---|
| BN | Baker Mayfield200 Pass Yds, 2 Pass TD, 20 Rush Yds | 18.00 |
|---|
| BN | Hunter Henry56 Rec Yds, 7 Rec | 9.10 |
|---|
| BN | Tutu Atwell16 Rec Yds, 1 Rec | 2.10 |
|---|
| BN | Rashod Bateman25 Rec Yds, 3 Rec | 4.00 |
|---|
| BN | Bo Nix223 Pass Yds, 1 Rec TD, 36 Rush Yds | 18.22 |
|---|
| IR | Empty slot | — |
| Reserve points · excluded from team score | 82.62 |
|---|
Starters and reserves are from this week's verified Yahoo archive. Only starter points count toward the final score.